Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

July 2018 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1805  5386  484  896  0.4  7.0  92.5  38.8   0.0   35.0   0.0   26.3   0.0   73.7   6.0   52.8   0.0   52.8   34.9   17.9 
 2  1472  4042  572  1479  0.5  5.4  94.1  78.5   0.0   20.5   0.0   36.1   8.3   55.6   7.4   48.6   0.0   48.6   32.1   16.4 
 3  2303  1721  415  924  0.8  13.6  85.6  27.5   0.0   22.6   0.0   26.2   1.6   72.1   6.3   48.1   0.0   48.1   34.5   13.6 
 4  306  2208  479  8900  0.0  0.9  99.1  97.2   0.0   46.9   0.0   9.6   0.9   89.6   9.2   44.8   0.0   44.8   29.6   15.2 
 5  301  2973  515  7845  0.2  1.2  98.7  96.6   0.0   17.7   0.0   22.2   5.6   72.2   17.1   44.2   0.0   44.2   22.4   21.8 
 6  448  4227  424  17271  0.0  0.6  99.4  98.6   0.0   24.6   0.0   14.0   0.0   86.0   13.6   46.1   0.0   46.1   31.8   14.3 
 7  1116  2343  520  1012  0.8  5.3  93.9  69.2   0.0   21.0   0.0   50.0   7.7   42.3   16.2   48.4   0.0   48.4   40.0   8.4 
 8  585  2895  508  1981  0.5  2.5  97.0  63.6   0.0   27.4   0.0   10.3   0.0   89.7   19.7   37.3   0.0   37.3   33.3   4.0 
 9  966  4051  489  1365  0.1  6.1  93.8  67.1   0.0   31.9   0.0   54.2   6.8   39.0   9.1   38.6   0.0   38.6   26.8   11.8 
 10  778  2135  410  1844  0.3  7.4  92.3  74.3   0.0   29.6   0.0   28.9   2.4   68.7   13.5   36.9   0.0   36.9   28.8   8.1 
 11  599  2726  568  2690  0.3  3.8  96.0  88.3   0.0   25.0   0.0   29.6   14.8   55.6   5.5   42.0   0.0   42.0   34.0   8.0 
 12  559  2487  535  2801  0.1  4.3  95.6  83.1   0.0   45.4   0.0   6.0   2.7   91.3   5.2   37.2   0.0   37.2   30.0   7.2 
 13  3107  1838  437  2871  0.1  6.1  93.8  77.8   0.0   42.2   0.0   6.9   2.7   90.4   12.0   46.5   0.0   46.5   37.9   8.6 
 14  1870  2285  436  7117  0.0  1.3  98.7  96.3   0.0   32.5   0.0   28.2   0.0   71.8   16.7   52.2   0.0   52.2   35.4   16.8 
 15  625  1943  381  18846  0.0  0.4  99.6  98.8   0.0   43.9   0.0   20.4   0.9   78.7   8.9   59.9   0.0   59.9   40.1   19.7 
 16  1134  11923  512  11678  0.0  1.1  98.9  92.1   0.0   76.6   0.0   2.8   0.8   96.5   8.3   38.1   0.0   38.1   29.9   8.1 
 17  6867  12593  429  3063  0.1  7.9  92.1  25.1   0.0   76.2   0.0   1.6   0.1   98.3   1.2   45.4   0.0   45.4   34.9   10.5 
 18  2248  10663  483  5249  0.1  3.7  96.2  77.4   0.0   65.4   0.0   4.0   0.8   95.2   7.4   47.3   0.0   47.3   38.5   8.8 
 19  941  694  440  1770  0.2  15.0  84.8  29.6   0.0   6.7   0.0   53.3   13.3   33.3   19.0   54.3   0.2   54.1   35.9   18.2 
 20  285  1460  457  9356  0.0  1.4  98.6  96.8   0.0   17.3   0.0   11.4   4.5   84.1   20.4   44.3   0.0   44.3   30.5   13.8 
 21  619  1808  449  2096  0.3  4.0  95.7  71.5   0.0   15.7   0.0   44.8   10.3   44.8   20.8   53.9   0.0   53.9   29.9   24.0 
 22  643  2675  446  3155  0.2  4.3  95.5  80.0   0.0   9.7   0.0   43.5   0.0   56.5   16.0   51.2   0.0   51.2   28.7   22.5 
 23  311  2691  522  9838  0.0  1.2  98.8  97.0   0.0   18.9   0.0   27.7   4.3   68.1   15.5   44.9   0.0   44.9   31.7   13.2 
 24  696  947  609  2942  0.1  7.1  92.9  52.4   0.0   8.0   0.0   69.0   3.4   27.6   12.4   43.2   0.3   42.9   29.7   13.2 
 25  636  1152  527  3008  0.6  6.7  92.6  45.0   462.5   11.4   0.0   32.5   2.5   65.0   40.1   44.1   0.0   44.1   27.8   16.3 
 26  871  646  565  2659  0.1  9.4  90.6  66.0   0.0   5.4   0.0   22.7   13.6   63.6   10.8   43.7   0.0   43.7   34.6   9.2 
 27  565  1808  573  3208  0.1  4.3  95.5  79.4   0.0   10.0   0.0   29.2   4.2   66.7   20.5   41.7   0.5   41.3   35.3   6.0 
 28  1344  2962  400  1663  0.4  9.1  90.4  53.9   0.0   27.2   0.0   17.4   1.2   81.4   13.9   47.0   0.0   47.0   30.0   17.0 
 29  437  3959  361  2958  0.2  3.1  96.7  86.3   0.0   23.7   0.0   23.8   0.0   76.2   19.8   35.3   0.0   35.3   22.8   12.5 
 30  562  3693  426  4161  0.3  3.6  96.1  87.0   0.0   12.5   0.0   46.9   3.1   50.0   16.6   35.3   0.0   35.3   23.7   11.6 
 31  2029  5865  434  1514  0.4  12.7  86.9  15.0   0.0   13.8   0.0   28.0   4.0   68.0   9.5   42.8   0.0   42.8   35.8   7.0 
Ave  922   5389   479  4714  0.1  2.8  97.1  89.2  4.6  38.3  0.0  10.9  1.6  87.5  12.5  45.2  0.0  45.1  32.3  12.8 
Total       146160  169  4115  141876  104285  185  4054  0  441  65  3548  1602  2935  2932  2098  834 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: