Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

December 2019 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  507  337  622  7203  0.1  2.3  97.7  90.5   172.3   26.9   24.1   9.6   54.2   12.0   4.8   33.8   0.9   32.9   24.6   8.3 
 2  614  602  677  9268  0.1  2.1  97.8  94.3   0.0   19.8   28.4   17.6   33.8   20.3   3.3   37.2   1.3   35.9   26.0   9.9 
 3  5036  840  707  1432  7.8  15.6  76.5  46.0   0.0   23.7   37.3   14.5   14.5   33.6   3.1   37.6   0.9   36.7   28.6   8.2 
 4  1216  1393  713  5104  0.2  3.2  96.7  89.2   0.0   18.3   10.3   22.4   5.2   62.1   3.9   41.2   1.5   39.7   27.5   12.2 
 5  1121  950  866  404  0.2  9.4  90.3  38.1   0.0   14.1   9.1   18.2   0.0   72.7   4.3   44.1   1.5   42.6   39.7   2.9 
 6  3355  364  801  1300  1.5  18.3  80.2  44.5   0.0   16.5   39.5   21.1   25.0   14.5   4.8   46.1   0.8   45.3   34.2   11.1 
 7  2196  1228  993  1589  0.6  7.7  91.8  55.8   0.0   44.3   12.5   9.7   1.7   76.1   3.0   51.1   0.5   50.7   42.1   8.6 
 8  782  4114  1628  2277  0.3  1.9  97.8  84.2   0.0   50.3   4.9   14.6   1.2   79.3   4.4   57.3   2.4   54.9   48.8   6.1 
 9  1054  1583  692  2298  0.4  5.0  94.6  68.7   0.0   47.7   1.2   11.9   0.6   86.3   5.8   38.3   1.1   37.2   28.4   8.7 
 10  361  1060  612  17076  0.1  1.5  98.4  96.1   0.0   20.3   40.4   8.7   1.0   50.0   1.8   38.2   0.5   37.7   30.7   7.0 
 11  2783  832  633  1962  0.9  10.5  88.6  62.1   0.0   16.4   40.6   15.6   0.0   43.8   4.3   41.0   0.3   40.7   31.0   9.7 
 12  2751  1719  1076  2222  0.4  4.9  94.7  70.8   0.0   27.1   7.8   22.1   10.4   59.7   2.8   48.3   1.0   47.3   37.2   10.1 
 13  3345  1251  656  2521  0.6  10.2  89.3  62.5   0.0   25.5   32.3   6.5   3.9   57.4   2.3   45.6   0.0   45.6   37.6   8.1 
 14  2988  1494  841  1594  0.8  8.7  90.5  58.3   0.0   33.1   24.4   11.4   22.0   42.3   2.1   46.0   0.4   45.6   38.8   6.8 
 15  2258  1445  1446  1848  0.5  3.9  95.6  74.6   0.0   30.3   10.7   25.0   0.0   64.3   5.3   44.4   0.8   43.7   36.5   7.1 
 16  2717  2664  975  1958  0.4  6.2  93.4  60.5   0.0   45.1   4.9   6.8   4.9   83.3   3.4   38.9   1.5   37.4   27.8   9.6 
 17  2140  2795  934  2193  0.1  6.4  93.4  59.2   0.0   43.9   2.2   10.0   5.0   82.8   4.7   40.8   0.4   40.4   32.5   7.9 
 18  1913  391  1170  1774  0.2  5.4  94.5  60.7   0.0   22.8   13.6   22.0   5.1   59.3   6.8   53.6   0.5   53.1   37.8   15.3 
 19  664  336  1043  3147  0.2  4.6  95.3  77.6   0.0   20.6   19.7   29.6   2.8   47.9   5.7   50.2   0.7   49.4   44.3   5.2 
 20  1252  488  1547  1347  1.0  7.3  91.7  23.9   0.0   18.4   10.0   32.0   14.0   44.0   3.5   57.9   0.0   57.9   47.2   10.6 
 21  480  3139  1841  6606  0.2  0.6  99.2  93.6   0.0   42.6   8.4   16.8   0.0   74.8   3.5   72.2   0.0   72.2   53.5   18.8 
 22  452  3716  1265  8088  0.0  0.7  99.3  95.7   0.0   42.6   6.3   22.1   0.0   71.6   1.8   62.3   1.5   60.8   50.8   10.0 
 23  846  959  978  1626  0.8  6.7  92.5  65.2   0.0   22.7   12.7   27.3   0.0   60.0   2.6   44.2   1.1   43.2   27.4   15.8 
 24  458  2569  660  10398  0.1  0.9  99.0  93.0   0.0   34.1   20.2   23.6   3.4   52.8   7.3   47.7   1.1   46.6   35.1   11.5 
 25  2578  4093  689  1391  0.8  10.5  88.7  40.2   0.0   35.8   17.0   14.2   7.8   61.0   5.7   45.4   1.2   44.2   27.9   16.3 
 26  1767  1268  709  917  0.7  16.1  83.2  5.7   0.0   25.4   18.3   18.3   28.0   35.4   4.1   39.6   0.4   39.2   30.4   8.8 
 27  2211  1735  674  1252  0.7  14.5  84.8  35.8   0.0   26.8   26.2   15.9   3.7   54.2   1.7   40.8   0.3   40.5   29.3   11.2 
 28  596  250  1008  1454  1.4  3.6  94.9  75.5   0.0   18.8   16.7   75.0   0.0   8.3   8.5   48.0   1.0   47.0   41.0   6.0 
 29  864  906  1146  807  0.9  7.1  92.1  49.7   0.0   19.7   29.2   20.8   4.2   45.8   7.6   45.9   0.0   45.9   39.8   6.1 
 30  486  3001  492  10977  0.1  1.6  98.3  95.5   0.0   43.4   14.8   8.1   3.8   73.3   2.8   39.5   1.4   38.0   29.3   8.7 
 31  1371  4338  868  2359  0.3  4.1  95.6  82.6   0.0   55.8   1.9   7.8   2.9   87.4   2.1   42.1   0.0   42.1   33.3   8.8 
Ave  1037   1676   857  3690  0.3  3.6  96.1  85.0  4.6  30.5  16.2  14.7  7.8  61.3  3.8  44.5  0.7  43.7  34.1  9.7 
Total       114392  395  4101  109896  85608  143  3079  499  453  240  1887  461  3114  52  3062  2386  676 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: