Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

December 2020 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  2238  223  503  2225  1.3  24.5  74.2  27.5   0.0   11.1   47.1   27.5   1.0   24.5   39.3   46.0   0.1   45.9   33.3   12.7 
 2  1997  269  463  2437  1.6  24.5  73.9  29.7   0.0   11.2   44.5   19.1   0.9   35.5   41.4   42.3   0.0   42.3   31.6   10.7 
 3  2721  339  482  2269  1.7  23.6  74.7  30.9   0.0   8.9   48.1   38.0   1.3   12.7   41.9   44.9   0.1   44.8   36.0   8.8 
 4  2824  173  327  2240  1.3  48.7  50.0  9.9   0.0   7.0   60.4   22.9   4.2   12.5   23.1   22.3   0.2   22.1   18.1   4.0 
 5  3767  170  533  1824  1.5  28.6  69.8  17.1   0.0   10.3   61.6   25.6   0.0   12.8   49.3   41.2   0.0   41.2   31.5   9.7 
 6  4051  145  532  1891  1.8  23.4  74.8  27.9   0.0   9.7   69.9   23.3   0.0   6.8   51.4   44.4   0.0   44.4   33.6   10.8 
 7  6797  318  245  3298  0.8  51.8  47.5  7.3   0.0   4.9   35.7   57.1   0.0   7.1   14.9   12.1   0.2   12.0   9.7   2.3 
 8  3378  596  570  1814  0.8  18.4  80.8  36.7   0.0   6.0   6.1   57.6   0.0   36.4   44.8   43.0   0.0   43.0   35.2   7.7 
 9  699  314  702  534  3.0  4.1  92.9  76.0   0.0   12.7   14.3   85.7   0.0   0.0   1.8   54.2   0.0   54.2   43.8   10.4 
 10  3649  168  529  2094  1.0  24.1  75.0  32.6   0.0   10.5   58.1   24.7   0.0   17.2   45.3   45.3   0.0   45.3   36.1   9.2 
 11  1291  344  549  5097  0.7  9.3  90.0  72.9   0.0   9.2   66.2   20.3   1.4   12.2   43.2   46.0   0.0   46.0   39.9   6.1 
 12  3866  197  537  1340  1.6  29.4  69.0  10.9   0.0   7.9   67.9   17.0   0.0   15.1   40.2   47.4   0.0   47.4   39.5   7.9 
 13  1269  291  741  4107  0.8  6.7  92.4  77.6   0.0   16.6   24.4   44.4   1.1   30.0   38.2   47.6   0.0   47.6   42.0   5.7 
 14  2162  210  265  7224  0.4  25.0  74.6  54.4   0.0   8.6   53.3   40.0   1.7   5.0   19.6   13.0   0.0   13.0   10.7   2.2 
 15  2817  201  513  1126  1.0  25.9  73.1  7.3   0.0   19.6   34.7   25.3   2.1   37.9   40.9   39.3   0.0   39.3   35.8   3.5 
 16  2302  194  602  1944  2.1  23.3  74.6  25.4   0.0   11.2   58.2   32.9   0.0   8.9   43.8   40.9   0.3   40.6   35.4   5.1 
 17  2845  261  629  1705  0.7  25.5  73.8  16.0   0.0   13.2   49.0   31.0   0.0   20.0   36.3   42.8   0.0   42.8   39.4   3.4 
 18  2590  242  530  2603  2.1  19.9  77.9  14.7   0.0   10.8   63.5   27.1   2.1   7.3   43.0   45.4   0.0   45.4   39.7   5.8 
 19  3997  173  428  3313  1.2  29.3  69.5  4.7   0.0   13.5   70.5   20.5   0.0   9.0   30.1   21.6   0.0   21.6   18.7   2.9 
 20  652  170  917  2528  0.4  7.0  92.6  39.2   0.0   11.0   31.0   52.4   7.1   9.5   2.0   53.1   0.0   53.1   47.2   5.9 
 21  1089  200  719  2081  0.9  14.1  85.0  23.5   0.0   15.5   45.7   43.2   2.5   8.6   3.5   43.1   0.0   43.1   35.1   8.0 
 22  1129  230  553  2435  0.7  18.1  81.1  3.1   0.0   14.9   50.0   38.0   8.0   4.0   34.1   37.6   0.0   37.6   32.2   5.4 
 23  1205  286  684  2383  2.0  14.6  83.3  25.2   0.0   15.5   36.2   52.1   0.0   11.7   34.7   45.8   0.0   45.8   38.1   7.7 
 24  883  329  924  1817  1.4  5.5  93.1  20.8   0.0   20.7   34.0   30.2   1.9   34.0   6.1   58.3   0.0   58.3   53.4   4.9 
 25  701  1305  758  3028  0.6  2.9  96.5  69.1   0.6   50.5   0.6   16.3   0.0   83.1   9.1   51.8   0.0   51.8   47.1   4.7 
 26  704  182  674  1773  1.4  4.0  94.6  51.8   0.0   15.3   18.2   81.8   0.0   0.0   6.3   43.5   0.0   43.5   37.1   6.5 
 27  1812  473  389  2396  0.8  13.0  86.2  39.4   0.0   12.1   35.6   22.0   11.9   30.5   39.6   44.8   0.5   44.3   39.9   4.4 
 28  2466  319  387  2484  1.0  19.1  79.8  18.4   0.0   15.1   57.8   16.5   0.0   25.7   50.7   36.7   0.2   36.6   32.3   4.3 
 29  1280  170  488  2460  1.7  13.8  84.6  27.2   0.0   11.7   48.5   36.4   1.5   13.6   25.7   38.7   0.0   38.7   33.5   5.2 
 30  2159  259  561  2439  1.2  19.5  79.3  22.2   0.0   10.4   67.9   24.4   2.6   5.1   34.2   40.3   0.0   40.3   33.6   6.7 
 31  2666  894  391  171  1.2  12.9  86.0  12.7   0.0   15.4   50.0   0.0   0.0   50.0   58.1   42.4   0.0   42.4   39.4   3.0 
Ave  2296   272   482  2421  1.1  20.1  78.8  35.3  0.0  12.0  46.5  30.3  1.6  21.7  34.9  35.3  0.1  35.3  29.4  5.9 
Total       75080  832  15067  59181  21914  2254  1047  682  36  489  13894  7451  12  7439  6196  1243 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: