Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

January 2020 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  2350  3562  969  908  0.8  9.9  89.3  51.4   0.0   55.3   0.6   15.2   2.8   81.5   2.3   38.6   0.7   37.9   34.5   3.4 
 2  408  767  894  13019  0.1  1.2  98.7  96.1   0.0   23.2   11.1   33.3   29.2   26.4   8.6   39.3   1.7   37.7   31.4   6.3 
 3  2608  615  934  1287  1.8  7.7  90.5  56.9   0.0   32.9   18.8   32.7   19.8   28.7   4.5   50.3   0.0   50.3   41.5   8.7 
 4  1413  2664  1075  1443  0.9  3.7  95.4  68.6   0.0   50.6   6.9   18.5   20.8   53.8   6.9   60.0   1.7   58.3   54.2   4.2 
 5  381  2853  904  11506  0.1  0.4  99.5  97.6   0.0   38.7   6.2   18.5   1.5   73.8   9.9   58.6   1.0   57.6   43.4   14.1 
 6  1603  2655  770  1409  0.2  9.9  89.9  47.9   0.0   46.8   3.1   10.2   12.2   74.5   3.4   41.1   0.9   40.2   30.8   9.4 
 7  2027  3555  831  446  11.7  8.1  80.3  4.1   0.0   55.2   1.3   7.5   6.3   85.0   3.8   39.3   0.0   39.3   36.1   3.3 
 8  3390  6667  1096  2331  0.4  4.6  95.0  60.4   0.0   72.6   0.6   2.5   0.8   96.1   2.1   55.2   0.8   54.4   47.7   6.6 
 9  2288  2308  942  1458  1.4  12.8  85.8  12.2   0.3   47.7   3.2   5.1   18.6   73.0   3.7   45.9   0.6   45.3   42.9   2.4 
 10  847  2744  1232  6990  0.1  1.3  98.6  90.7   0.0   59.9   1.2   4.7   5.0   89.1   2.2   62.2   0.9   61.3   56.3   5.0 
 11  2014  2570  1185  1308  0.8  6.2  93.0  15.0   0.0   60.1   7.3   8.0   13.6   71.0   1.0   57.4   0.0   57.4   53.7   3.7 
 12  1970  3136  1165  1292  1.9  5.1  93.0  19.6   0.0   66.7   2.0   4.1   8.8   85.1   1.8   55.8   0.7   55.1   51.7   3.4 
 13  893  3047  890  3182  0.3  3.1  96.5  79.9   0.0   46.4   2.3   5.2   20.3   72.1   5.1   50.3   0.5   49.7   43.6   6.2 
 14  901  2478  986  3907  0.4  2.9  96.6  80.8   0.0   47.0   4.8   9.0   23.8   62.4   3.0   52.7   0.4   52.3   46.8   5.5 
 15  1319  2183  969  5396  0.1  2.3  97.6  85.3   0.0   38.0   2.4   9.4   12.4   75.9   8.0   55.2   0.7   54.5   49.8   4.7 
 16  1846  1703  952  1860  1.0  9.1  89.8  23.6   0.0   31.1   8.4   13.3   16.1   62.2   5.6   49.1   0.3   48.8   46.3   2.5 
 17  1084  1472  1014  2479  0.7  5.8  93.4  59.3   0.0   29.6   4.0   12.7   16.7   66.7   5.7   52.2   0.3   51.9   49.5   2.4 
 18  945  1201  1070  1689  1.9  3.8  94.3  51.2   0.0   32.5   6.3   43.8   12.5   37.5   2.7   61.7   0.6   61.1   52.1   9.0 
 19  344  784  886  12327  0.1  0.6  99.3  97.4   0.0   27.9   7.0   17.5   29.8   45.6   3.3   53.8   0.0   53.8   49.0   4.8 
 20  312  547  711  13698  0.1  0.8  99.1  97.6   0.0   21.2   10.0   10.0   32.0   48.0   4.5   41.3   0.0   41.3   30.4   10.9 
 21  1959  3272  734  1312  0.5  10.3  89.2  37.3   0.0   37.7   3.7   8.9   3.7   83.7   8.4   40.8   0.0   40.8   35.3   5.5 
 22  1721  4896  903  2214  0.5  5.3  94.2  67.7   0.0   53.7   1.1   7.2   11.4   80.2   2.6   47.9   0.0   47.9   39.6   8.3 
 23  571  799  1041  4029  0.2  2.8  97.0  81.7   0.0   51.7   0.4   9.3   19.1   71.2   7.4   53.6   0.0   53.6   47.7   5.9 
 24  1920  1088  1004  1219  0.7  12.6  86.7  37.8   0.0   26.1   3.5   13.9   6.1   76.5   2.6   55.2   1.2   54.0   43.6   10.4 
 25  492  1998  1057  5801  0.3  1.7  98.0  91.4   0.0   28.8   1.1   19.5   3.4   75.9   1.6   55.0   0.0   55.0   45.5   9.5 
 26  1585  601  917  669  2.2  9.6  88.2  13.2   0.0   32.8   5.1   16.5   3.8   74.7   1.8   62.3   0.6   61.7   46.3   15.4 
 27  1349  1896  795  2839  0.7  5.1  94.3  77.0   0.0   29.5   7.0   14.0   5.3   73.7   1.5   46.4   0.4   46.1   34.1   12.0 
 28  815  331  864  1295  0.2  3.2  96.6  87.6   0.0   9.6   44.4   22.2   0.0   33.3   7.2   52.9   1.1   51.7   34.5   17.2 
 29  2602  1129  954  1199  3.7  11.7  84.7  13.6   0.0   43.8   4.8   5.7   3.5   86.0   5.1   52.4   0.0   52.4   42.9   9.5 
 30  1126  904  1288  1909  1.0  5.2  93.8  59.0   0.0   34.5   6.8   9.8   2.3   81.2   6.7   60.8   0.0   60.8   50.8   10.0 
 31  2430  3412  1189  1835  1.1  7.6  91.3  52.3   0.0   33.6   4.5   10.3   1.3   84.0   5.0   56.8   0.3   56.5   52.7   3.7 
Ave  908   2478   983  3621  0.4  2.9  96.6  83.7  0.0  44.1  3.8  9.8  10.5  75.9  4.2  51.7  0.5  51.2  44.3  6.9 
Total       112256  497  3289  108470  80301  5287  199  519  557  4012  560  3415  32  3383  2928  455 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: