Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

July 2020 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  825  322  1001  2640  0.5  4.9  94.7  78.3   0.0   13.7   52.5   12.5   0.0   35.0   5.5   53.1   0.4   52.7   46.1   6.6 
 2  1739  845  1021  1880  0.8  7.2  92.0  59.6   0.0   10.0   54.8   19.4   0.0   25.8   2.5   53.1   0.4   52.7   44.4   8.3 
 3  1298  12869  5419  7261  0.5  1.3  98.2  92.3   0.7   42.6   11.3   4.3   0.0   84.4   2.4   50.3   0.0   50.3   45.9   4.3 
 4  4418  12455  5880  1709  0.8  5.0  94.2  66.4   1.6   44.6   14.1   3.9   0.8   81.3   2.7   55.3   0.0   55.3   46.5   8.8 
 5  1636  266  1396  2142  0.8  4.5  94.7  82.7   0.0   14.1   64.3   21.4   0.0   14.3   1.7   51.7   1.1   50.6   42.5   8.0 
 6  935  391  1011  4721  0.3  3.5  96.2  89.1   0.0   19.1   35.7   21.4   23.2   19.6   5.2   35.5   0.0   35.5   30.8   4.7 
 7  730  275  1243  7491  0.3  2.2  97.5  93.1   0.0   6.1   57.9   31.6   5.3   5.3   3.3   50.3   1.0   49.3   37.7   11.6 
 8  3751  1230  1252  1601  0.6  10.9  88.5  55.7   1.8   13.7   15.8   14.0   0.0   70.2   2.8   51.5   0.0   51.5   45.9   5.6 
 9  1692  1886  1090  5007  0.5  3.1  96.5  83.5   0.0   23.0   13.6   13.6   0.0   72.7   6.1   60.4   0.0   60.4   55.6   4.9 
 10  4950  1326  1112  1785  1.1  11.5  87.4  56.0   1.9   22.6   32.1   5.7   0.0   62.3   2.3   45.6   0.3   45.3   40.6   4.7 
 11  3109  278  1039  1515  1.1  7.9  91.0  63.5   3.1   21.1   49.2   26.2   0.0   24.6   3.1   52.9   0.0   52.9   50.4   2.5 
 12  2967  350  736  1288  0.5  11.3  88.2  58.7   0.0   14.9   64.3   26.2   2.4   7.1   3.4   43.3   0.4   42.9   35.4   7.5 
 13  1565  316  436  2897  0.4  13.5  86.1  60.9   0.0   6.4   42.9   21.4   2.4   33.3   2.5   36.8   0.0   36.8   33.0   3.8 
 14  2452  224  802  1819  0.8  8.7  90.5  51.1   5.1   9.9   48.7   15.4   7.7   28.2   5.7   56.4   0.3   56.2   49.9   6.3 
 15  3235  224  603  2861  0.6  7.6  91.8  38.7   0.0   13.7   71.7   16.7   5.0   6.7   8.7   48.0   0.3   47.7   42.1   5.6 
 16  5586  374  659  2055  1.4  10.9  87.7  42.6   0.0   37.3   27.8   8.9   39.8   23.6   2.7   51.5   0.2   51.3   42.4   8.9 
 17  5083  441  597  2625  1.1  10.3  88.6  57.6   0.0   16.9   77.2   12.9   0.0   9.9   16.0   51.8   0.2   51.5   41.4   10.1 
 18  1229  474  788  1850  1.7  5.2  93.1  70.0   0.0   15.6   42.1   31.6   2.6   23.7   7.6   56.1   0.0   56.1   45.9   10.2 
 19  2136  300  501  1993  0.2  10.2  89.6  65.5   0.0   15.1   47.4   45.6   1.8   5.3   29.0   51.7   0.0   51.7   36.9   14.8 
 20  1980  182  1233  1938  0.6  11.9  87.5  60.5   0.0   10.5   64.3   21.4   9.5   4.8   26.3   46.7   0.3   46.5   28.6   17.8 
 21  3440  1008  1239  1129  1.2  14.3  84.5  15.1   0.0   36.7   14.7   10.4   12.3   62.6   6.1   42.9   0.0   42.9   35.2   7.7 
 22  127  1472  1140  165691  0.0  0.1  99.8  99.5   0.0   24.8   20.8   20.0   3.8   55.4   20.2   46.4   0.0   46.4   40.5   5.9 
 23  3184  132  1147  2418  1.1  10.3  88.6  59.3   0.0   34.6   81.2   17.2   0.8   0.8   12.0   51.2   0.0   51.2   41.9   9.4 
 24  1875  157  891  2988  0.6  8.3  91.0  72.5   0.0   16.5   47.6   15.5   1.2   35.7   7.3   44.3   0.0   44.3   35.1   9.2 
 25  2168  170  751  2966  0.5  6.2  93.3  76.8   0.0   13.8   47.3   50.9   0.0   1.8   1.9   46.6   0.0   46.6   40.8   5.9 
 26  5023  310  963  1413  1.5  21.2  77.3  35.8   0.0   14.9   44.6   37.3   4.8   13.3   1.6   35.2   0.0   35.2   28.1   7.1 
 27  3636  194  709  2273  1.0  16.9  82.1  58.5   0.0   8.4   50.0   40.4   3.8   5.8   3.3   31.6   0.0   31.6   25.7   5.9 
 28  426  188  1072  22116  0.0  1.2  98.8  96.5   0.0   10.8   34.0   58.0   0.0   8.0   5.5   34.0   0.2   33.7   30.1   3.7 
 29  396  272  898  20290  0.0  1.4  98.6  95.9   1.4   14.1   21.4   42.9   22.9   12.9   3.7   39.8   0.0   39.8   35.4   4.4 
 30  457  280  827  16422  0.1  1.3  98.6  95.0   0.0   8.0   31.4   45.7   11.4   11.4   20.2   47.9   0.0   47.9   43.1   4.8 
 31  3114  224  860  2573  0.5  12.2  87.3  58.5   0.0   12.0   26.4   37.5   4.2   31.9   22.1   49.7   0.2   49.5   40.6   9.0 
Ave  720   1044   1052  9592  0.2  2.1  97.7  92.2  0.4  18.4  39.1  19.6  7.6  33.7  8.7  46.5  0.1  46.3  39.1  7.3 
Total       297357  526  6302  290529  265969  11  2494  974  490  189  841  1552  5080  16  5064  4269  795 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: