Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

March 2020 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1312  332  1001  753  0.5  3.7  95.8  80.4   0.0   15.7   0.0   18.2   0.0   81.8   1.0   54.2   0.0   54.2   49.2   5.1 
 2  1953  345  795  1561  0.4  10.1  89.5  41.9   0.0   10.2   10.3   41.4   10.3   37.9   4.6   41.0   0.8   40.2   35.2   5.1 
 3  1697  635  895  2240  0.6  6.9  92.5  29.8   0.0   24.7   9.0   29.2   4.5   57.3   4.3   42.8   0.4   42.4   38.4   4.1 
 4  2146  658  976  2024  0.4  7.2  92.4  69.4   0.0   10.4   6.1   39.4   9.1   45.5   4.7   48.8   0.0   48.8   42.4   6.4 
 5  1083  679  854  3790  0.4  6.2  93.4  77.7   0.0   17.4   7.2   30.1   12.0   50.6   2.6   41.2   0.0   41.2   35.1   6.1 
 6  2076  545  929  2038  1.4  9.5  89.1  58.6   1.7   14.7   3.4   30.5   3.4   62.7   3.7   44.2   0.3   43.9   40.1   3.8 
 7  2596  787  1089  962  1.0  10.2  88.8  43.5   0.0   41.7   2.1   13.2   59.7   25.0   0.7   51.5   0.5   51.0   45.0   5.9 
 8  2670  241  873  1043  1.4  13.6  84.9  54.1   0.0   9.3   12.5   58.3   12.5   16.7   0.0   40.9   0.4   40.4   35.7   4.7 
 9  2388  196  439  1809  0.6  28.0  71.4  35.6   0.0   3.1   0.0   35.0   25.0   40.0   3.3   18.0   0.2   17.9   15.3   2.6 
 10  2265  146  641  1892  0.8  15.0  84.2  55.7   0.0   3.8   31.3   37.5   12.5   18.8   4.8   28.3   0.0   28.3   23.5   4.8 
 11  2664  572  731  2071  0.8  14.0  85.2  56.6   0.0   33.4   2.0   3.9   70.1   24.0   0.9   31.2   1.2   30.0   26.8   3.1 
 12  3985  538  1014  1324  1.5  16.8  81.7  41.5   0.0   24.0   3.2   14.4   41.6   40.8   2.7   44.5   0.0   44.5   40.4   4.1 
 13  2207  845  1059  2787  0.8  7.3  92.0  75.1   0.0   22.1   3.0   29.7   3.0   64.4   1.5   44.7   0.6   44.1   37.1   7.0 
 14  3501  906  1712  1661  1.3  5.2  93.6  72.3   0.0   14.1   14.7   23.5   2.9   58.8   4.0   59.1   0.5   58.7   45.7   13.0 
 15  1048  941  1307  5762  0.3  1.9  97.8  92.4   0.0   24.7   5.8   31.9   10.1   52.2   2.4   50.2   0.5   49.8   35.5   14.2 
 16  1071  580  1178  4985  0.5  2.6  96.9  89.8   0.0   24.4   0.0   9.1   5.2   85.7   4.2   48.5   0.0   48.5   40.2   8.4 
 17  1606  299  761  2704  1.1  7.4  91.5  76.3   0.0   9.3   34.3   37.1   8.6   20.0   2.6   43.1   0.3   42.8   35.1   7.7 
 18  2239  774  832  2137  1.2  10.2  88.5  64.6   0.0   10.5   39.6   6.3   6.3   47.9   4.0   48.3   0.5   47.8   35.4   12.4 
 19  3630  916  1038  1802  0.9  7.6  91.5  62.7   0.0   7.0   0.0   21.7   0.0   78.3   6.5   56.4   0.0   56.4   46.6   9.8 
 20  1687  669  993  3209  0.7  6.1  93.1  77.0   0.0   8.5   5.7   25.7   0.0   68.6   3.3   49.1   0.0   49.1   44.8   4.2 
 21  1804  1118  1340  3180  0.3  3.4  96.3  83.7   0.0   13.4   28.2   15.4   7.7   48.7   2.3   60.5   0.4   60.1   48.2   11.9 
 22  1562  245  949  2679  0.4  4.4  95.2  82.0   0.0   13.0   8.8   35.3   23.5   32.4   2.0   51.1   0.0   51.1   41.4   9.7 
 23  2468  669  950  2662  0.8  8.8  90.4  71.9   0.9   21.5   18.9   34.0   33.0   14.2   1.9   44.1   0.0   44.1   36.6   7.5 
 24  2086  625  1003  2369  0.2  7.2  92.6  71.5   0.0   15.6   6.8   25.4   8.5   59.3   1.2   48.6   0.3   48.3   40.4   7.8 
 25  2527  307  896  2081  0.9  10.6  88.5  61.8   0.0   11.5   4.2   22.9   27.1   45.8   1.4   43.2   0.3   43.0   38.2   4.8 
 26  1988  818  992  1893  0.4  8.6  91.1  60.9   0.0   31.9   2.7   19.6   50.7   27.0   3.3   50.2   0.9   49.2   43.5   5.7 
 27  2973  486  813  1830  0.9  12.5  86.6  51.3   0.0   14.0   3.2   22.6   8.1   66.1   8.1   42.8   0.3   42.5   38.1   4.5 
 28  1544  344  1042  3832  0.6  2.9  96.5  88.2   0.0   26.5   2.6   45.5   3.9   48.1   7.0   50.5   0.0   50.5   48.1   2.3 
 29  1799  1108  697  3842  1.2  3.4  95.3  86.9   0.9   32.7   5.6   5.6   3.7   85.0   0.0   42.3   0.5   41.8   35.9   5.9 
 30  2382  516  883  2341  1.1  7.9  91.0  71.4   0.0   14.5   7.3   29.1   5.5   58.2   2.0   45.2   0.0   45.2   37.5   7.7 
 31  4819  5502  805  2376  0.2  7.4  92.4  47.5   0.0   60.0   0.2   0.8   1.8   97.2   1.6   47.2   0.0   47.2   34.9   12.3 
Ave  2054   923   911  2439  0.7  7.4  91.9  71.1  0.1  20.5  5.8  18.1  20.0  56.2  2.8  43.7  0.3  43.4  36.8  6.6 
Total       75639  531  5585  69523  47160  2486  144  449  497  1396  427  4216  27  4189  3553  636 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: