Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

April 2021 (Days 1 to 30)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  3007  2693  656  2223  1.6  16.6  81.7  46.1   0.0   35.0   14.1   11.0   0.0   74.9   8.5   39.9   0.3   39.6   32.9   6.7 
 2  2508  1028  437  1963  1.2  20.4  78.4  44.9   0.0   19.3   38.8   15.6   0.7   44.9   11.2   41.1   0.2   40.9   35.6   5.4 
 3  2366  689  446  1218  3.4  19.5  77.1  21.7   0.0   14.2   42.6   35.3   1.5   20.6   11.1   46.8   0.0   46.8   38.7   8.1 
 4  1846  151  403  1299  1.2  18.6  80.1  31.4   1.8   13.6   63.2   29.8   0.0   7.0   11.5   37.0   0.0   37.0   31.4   5.7 
 5  3302  159  307  2951  0.7  36.5  62.8  30.7   0.0   10.4   46.3   53.7   0.0   0.0   5.9   15.0   0.1   15.0   13.6   1.4 
 6  1699  446  423  2412  1.0  18.2  80.8  41.3   0.0   29.3   16.5   1.9   0.4   81.2   3.2   38.8   0.0   38.8   33.7   5.1 
 7  2245  317  561  2144  0.8  14.9  84.2  50.2   0.0   22.7   21.1   6.0   0.0   72.9   4.9   47.7   0.2   47.5   41.8   5.7 
 8  3447  251  439  2122  1.3  35.0  63.8  23.0   0.0   8.7   46.7   17.1   28.6   7.6   2.2   28.6   0.0   28.6   24.2   4.4 
 9  2930  177  585  1100  2.5  20.5  77.0  6.8   0.0   4.5   21.1   52.6   10.5   15.8   23.3   49.5   0.2   49.3   41.7   7.6 
 10  1401  647  624  1527  1.5  8.8  89.7  63.3   0.0   9.2   10.7   78.6   3.6   7.1   16.3   59.6   0.0   59.6   47.4   12.3 
 11  1513  359  444  810  2.3  26.7  71.0  28.3   0.0   9.8   0.0   32.4   41.2   26.5   1.1   36.1   0.0   36.1   28.2   7.8 
 12  6732  527  1035  2246  0.7  47.2  52.1  21.5   0.0   8.6   5.4   32.4   43.2   18.9   0.9   12.5   0.0   12.5   11.0   1.5 
 13  1732  202  456  757  2.2  33.8  63.9  4.4   0.0   4.9   5.0   75.0   5.0   15.0   0.7   41.0   0.0   41.0   36.9   4.0 
 14  1953  156  509  160  3.8  28.1  68.1  3.7   0.0   4.7   0.0   100.0   0.0   0.0   7.5   45.7   0.0   45.7   33.3   12.3 
 15  1847  257  575  1021  3.6  21.4  74.9  26.2   0.0   3.7   7.1   78.6   0.0   14.3   2.8   45.5   0.3   45.3   41.7   3.6 
 16  1425  571  680  1202  1.6  17.1  81.3  40.2   0.0   6.6   7.7   80.8   3.8   7.7   3.6   52.3   0.0   52.3   45.3   7.0 
 17  1390  239  528  947  1.7  15.2  83.1  43.4   0.0   5.7   6.3   68.8   18.8   6.3   1.7   54.5   0.0   54.5   46.9   7.6 
 18  868  287  726  1921  1.1  6.4  92.5  75.8   0.0   13.7   3.1   84.4   0.0   12.5   1.6   49.8   0.0   49.8   33.8   15.9 
 19  7319  411  928  2017  0.8  51.2  48.0  20.2   0.0   6.7   7.7   61.5   3.8   26.9   0.7   10.6   0.0   10.6   9.3   1.3 
 20  4180  1384  535  1026  2.8  37.7  59.5  2.3   13.2   8.5   34.0   13.2   7.5   45.3   1.7   43.2   3.1   40.1   33.6   6.5 
 21  2047  153  3701  40.0  0.0  60.0  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   100.0   0.0   100.0   100.0   0.0 
 22  5531  1137  666  745  1.5  34.5  64.0  2.3   0.0   10.3   31.3   31.3   0.0   37.5   3.3   52.7   2.4   50.3   45.4   5.0 
 23  1541  1133  864  2409  0.7  7.1  92.3  74.8   0.0   10.7   5.9   64.7   5.9   23.5   2.4   53.6   2.8   50.8   45.8   5.0 
 24  1048  1079  800  2458  2.3  5.2  92.5  81.7   0.0   9.5   0.0   68.0   4.0   28.0   1.4   58.8   2.4   56.4   52.8   3.6 
 25  10924  971  379  1350  1.0  61.0  37.9  0.7   0.0   7.5   0.0   61.5   7.7   30.8   7.2   10.3   0.3   10.0   9.3   0.7 
 26  1854  372  614  893  2.4  29.5  68.2  10.2   6.3   5.1   0.0   75.0   12.5   12.5   8.3   37.0   0.0   37.0   32.0   4.9 
 27  1490  300  505  1309  1.8  26.7  71.6  28.7   0.0   7.2   20.6   52.9   8.8   17.6   8.9   36.1   0.0   36.1   32.0   4.1 
 28  1895  205  561  1029  2.4  27.5  70.1  18.0   0.0   6.1   12.0   68.0   16.0   4.0   6.5   41.6   0.0   41.6   37.1   4.5 
 29  6264  394  1035  2104  2.2  42.7  55.1  15.2   0.0   4.9   0.0   68.8   0.0   31.3   4.7   16.7   0.0   16.7   15.3   1.4 
 30  1308  177  765  1336  3.3  12.6  84.1  35.0   0.0   10.4   31.4   51.4   0.0   17.1   17.0   55.9   0.0   55.9   49.1   6.8 
Ave  3075   640   619  1490  1.6  25.1  73.3  35.0  0.5  12.8  22.8  27.3  5.3  44.7  5.1  32.9  0.3  32.5  28.2  4.4 
Total       44704  713  11217  32774  15920  1695  387  462  89  757  1666  5232  55  5177  4483  694 

Average Sessions Time






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Mail Accepts






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejections






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Return Path: Unknown Local (Domain) User






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by CBV (Call Back Verifier)






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by SPF






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by WCSAP Parts






















































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Reject: RBL: CBV: SPF: