Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

December 2021 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1878  233  558  1122  4.3  20.1  75.6  22.4   0.0   15.4   45.7   27.1   2.9   24.3   2.2   46.9   0.2   46.6   38.4   8.2 
 2  1757  329  601  1114  3.0  16.6  80.4  16.8   0.0   11.1   2.5   35.0   5.0   57.5   5.6   50.3   0.0   50.3   43.3   6.9 
 3  1963  236  583  579  3.5  20.9  75.6  14.2   0.0   16.0   22.5   42.5   5.0   30.0   6.6   49.1   0.0   49.1   39.5   9.6 
 4  1387  770  481  1602  2.1  10.8  87.1  60.2   4.9   21.7   18.3   24.4   3.7   53.7   2.5   46.2   0.0   46.2   38.9   7.3 
 5  2282  226  494  1274  4.5  10.6  84.9  53.3   7.4   17.8   37.0   20.4   3.7   38.9   6.4   48.2   0.0   48.2   40.2   8.0 
 6  8966  961  1637  2302  2.1  47.3  50.6  23.0   0.0   19.3   2.7   27.0   2.7   67.6   2.0   11.0   0.1   10.9   9.0   1.9 
 7  2724  412  577  1314  1.4  14.0  84.6  53.6   0.0   11.3   2.7   27.0   8.1   62.2   3.3   41.3   0.3   41.0   34.5   6.5 
 8  2159  856  459  1434  4.4  14.8  80.8  46.2   0.0   30.2   19.7   16.8   3.6   59.9   5.1   44.2   0.6   43.6   36.3   7.4 
 9  1441  491  546  1618  4.8  12.1  83.1  45.3   1.2   22.3   0.0   11.9   3.6   84.5   5.6   42.6   0.0   42.6   36.0   6.6 
 10  1696  322  257  1692  1.7  55.3  43.1  15.6   3.1   20.6   7.8   14.1   3.1   75.0   2.3   11.5   0.0   11.5   9.0   2.5 
 11  2880  388  520  1056  2.6  11.2  86.3  53.1   0.0   23.1   10.3   10.3   7.4   72.1   1.7   48.9   0.0   48.9   45.4   3.5 
 12  2123  1464  570  1030  2.6  10.9  86.5  53.0   0.0   29.0   4.7   18.6   4.7   72.1   2.3   49.5   0.0   49.5   41.6   7.9 
 13  1916  269  584  395  10.9  15.4  73.7  39.4   0.0   23.4   20.0   30.0   0.0   50.0   4.9   43.1   0.0   43.1   39.2   3.9 
 14  4103  1892  652  1258  3.3  15.6  81.2  35.5   0.7   29.5   15.5   15.5   11.3   57.7   2.2   46.6   0.0   46.6   37.5   9.1 
 15  3006  1079  615  1397  2.6  17.0  80.3  34.0   0.0   19.7   17.4   29.3   5.4   47.8   3.1   43.8   0.2   43.5   38.8   4.7 
 16  1948  1064  697  1380  4.1  13.6  82.4  32.3   0.0   21.6   19.0   28.6   8.6   43.8   6.7   53.8   0.0   53.8   48.5   5.4 
 17  2138  828  708  1411  4.5  14.8  80.7  42.1   0.0   16.7   9.1   41.6   5.2   44.2   2.0   52.1   0.0   52.1   46.0   6.1 
 18  2177  1102  656  1256  2.6  11.5  85.8  45.2   8.8   20.7   1.3   48.8   2.5   47.5   2.5   55.5   0.0   55.5   49.7   5.8 
 19  1662  297  611  903  3.7  13.7  82.6  35.5   27.3   11.7   15.2   72.7   6.1   6.1   1.7   52.4   0.0   52.4   47.6   4.8 
 20  3957  965  578  1124  1.8  14.9  83.3  36.8   0.0   22.8   0.0   41.2   11.8   47.1   4.4   46.7   0.0   46.7   37.0   9.7 
 21  3116  868  677  1134  6.1  12.9  81.0  35.0   0.0   26.6   0.0   45.9   11.2   42.9   4.7   50.0   0.0   50.0   42.4   7.6 
 22  2110  702  605  976  2.6  16.2  81.3  27.2   0.0   20.4   1.3   41.6   2.6   54.5   2.7   52.4   0.0   52.4   45.1   7.2 
 23  1697  993  695  967  3.2  14.2  82.6  28.9   0.0   17.8   0.0   48.4   3.1   48.4   4.3   58.4   0.0   58.4   49.7   8.8 
 24  1940  1691  604  819  3.4  15.0  81.6  17.8   0.0   25.1   0.0   14.6   3.4   82.0   1.6   55.9   0.0   55.9   46.3   9.6 
 25  1174  1802  643  1228  1.4  9.4  89.3  55.3   0.0   27.2   0.0   25.0   2.5   72.5   2.6   50.4   0.0   50.4   45.1   5.4 
 26  1306  399  477  570  12.6  19.6  67.7  16.3   0.0   6.2   0.0   80.0   13.3   6.7   5.4   51.8   0.0   51.8   43.4   8.4 
 27  2877  2110  486  630  3.0  23.3  73.7  14.8   0.0   26.2   2.4   20.7   2.4   74.4   2.0   46.7   0.0   46.7   36.5   10.2 
 28  2441  1476  514  941  4.4  14.1  81.5  36.2   0.0   22.5   0.0   33.3   7.7   59.0   6.6   51.4   0.0   51.4   39.1   12.3 
 29  2839  1383  522  666  8.7  23.9  67.4  6.1   0.0   26.6   11.3   29.2   2.8   56.6   1.3   51.0   0.0   51.0   41.1   9.9 
 30  6620  916  498  716  1.0  37.8  61.2  4.1   0.0   33.4   49.1   11.0   10.1   29.8   2.5   46.2   0.0   46.2   38.0   8.1 
 31  2811  1673  650  968  3.6  19.0  77.4  27.7   2.3   35.4   34.3   8.0   5.1   52.6   0.6   51.1   0.0   51.1   42.8   8.3 
Ave  2783   952   670  1125  3.5  19.2  77.3  34.2  1.2  22.4  14.9  25.7  5.7  53.6  3.2  41.3  0.1  41.3  34.9  6.4 
Total       34876  1208  6698  26970  11423  32  2562  382  659  147  1374  481  4548  4542  3836  706 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: