Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

January 2021 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1428  486  570  2024  1.3  9.5  89.2  16.2   0.0   13.4   26.0   50.0   2.0   22.0   26.6   47.1   0.0   47.1   40.2   6.8 
 2  644  259  649  4665  0.5  2.0  97.5  48.6   0.0   16.0   33.3   54.5   3.0   9.1   6.7   47.7   0.0   47.7   43.7   4.0 
 3  793  245  716  1407  1.3  6.9  91.8  19.1   0.0   5.9   50.0   40.0   0.0   10.0   11.5   43.1   0.0   43.1   36.3   6.9 
 4  2558  151  324  3812  0.6  27.2  72.2  33.7   0.0   12.2   67.7   22.6   1.6   8.1   23.7   14.8   0.0   14.8   12.4   2.4 
 5  1030  141  417  3831  0.6  14.3  85.2  60.1   0.0   11.6   53.3   42.4   1.1   3.3   23.7   34.6   0.0   34.6   30.4   4.2 
 6  3455  161  251  4958  0.7  39.9  59.4  22.0   8.8   8.8   60.0   37.5   0.0   2.5   24.8   15.2   0.0   15.2   13.3   1.8 
 7  1125  158  569  3484  0.3  11.4  88.2  53.7   0.0   7.4   57.4   27.7   2.1   12.8   29.7   43.5   0.0   43.5   40.2   3.3 
 8  1097  194  564  3542  0.6  9.0  90.4  62.1   0.0   10.8   8.3   55.0   3.3   33.3   35.8   50.0   0.4   49.6   42.8   6.8 
 9  396  135  508  10093  0.3  3.0  96.7  90.2   0.0   4.9   10.7   78.6   3.6   7.1   48.3   55.0   0.0   55.0   47.2   7.7 
 10  859  258  685  1393  1.8  10.0  88.2  16.7   0.0   5.7   6.7   93.3   0.0   0.0   19.1   49.4   0.0   49.4   43.5   5.9 
 11  4362  449  366  1794  1.3  49.2  49.5  2.8   0.0   18.9   33.8   50.0   2.9   13.2   12.9   15.2   0.0   15.2   12.7   2.5 
 12  1840  170  493  1764  1.1  21.5  77.4  21.4   0.0   3.7   13.6   68.2   0.0   18.2   49.1   50.8   0.0   50.8   41.3   9.5 
 13  2445  273  675  1081  4.2  26.8  69.0  2.4   0.0   3.4   33.3   53.3   0.0   13.3   32.6   46.1   0.2   45.9   40.3   5.6 
 14  2656  742  772  1451  0.8  17.0  82.2  14.3   0.0   9.9   18.2   50.0   6.8   25.0   13.6   45.5   0.0   45.5   42.1   3.4 
 15  4694  238  794  1530  3.0  15.2  81.8  2.8   0.0   6.1   20.0   68.0   0.0   12.0   57.5   51.2   0.0   51.2   44.6   6.6 
 16  3198  161  583  1627  2.6  17.5  79.8  15.1   0.0   9.3   64.0   32.0   0.0   4.0   33.0   46.6   0.0   46.6   42.1   4.5 
 17  3364  437  595  1369  1.3  15.8  82.9  16.8   0.0   13.1   52.8   28.3   0.0   18.9   1.9   42.5   0.0   42.5   38.3   4.2 
 18  11716  287  332  3156  1.4  63.2  35.4  1.6   0.0   13.3   50.7   46.7   0.0   2.7   1.0   7.9   0.0   7.9   7.2   0.7 
 19  2099  323  544  2041  1.0  13.4  85.6  22.1   0.0   10.4   40.4   53.2   2.1   4.3   2.9   34.3   0.0   34.3   28.7   5.6 
 20  656  253  680  248  8.9  6.5  84.7  22.5   0.0   3.7   0.0   0.0   0.0   100.0   37.8   42.3   0.0   42.3   42.3   0.0 
 21  1049  643  649  2662  2.0  8.8  89.3  64.0   0.0   13.0   8.5   66.0   2.1   23.4   2.5   40.1   0.0   40.1   36.9   3.3 
 22  1209  752  606  1887  1.3  14.9  83.8  40.1   0.0   11.9   1.9   40.7   5.6   51.9   4.3   44.1   0.0   44.1   40.1   4.1 
 23  1380  1339  655  3976  0.8  3.9  95.3  81.4   0.0   26.6   0.0   8.1   0.9   91.0   4.0   55.8   0.3   55.5   51.3   4.2 
 24  1679  1245  567  1181  3.0  16.2  80.8  22.2   0.0   29.1   0.9   13.0   0.0   86.1   0.4   39.7   0.3   39.3   30.0   9.3 
 25  2240  794  201  3921  0.4  42.2  57.4  27.5   0.0   21.9   5.9   16.7   3.9   73.5   0.6   7.1   0.0   7.1   6.2   0.8 
 26  2697  674  442  1860  1.7  17.7  80.6  23.2   0.0   20.7   25.8   12.5   0.0   61.7   4.3   37.6   0.2   37.5   30.5   6.9 
 27  5077  196  340  7933  0.9  23.5  75.6  53.6   0.0   10.0   50.0   33.3   1.5   15.2   9.2   13.5   0.0   13.5   10.5   3.0 
 28  1623  606  541  1661  0.8  18.7  80.6  12.9   0.0   12.1   38.5   36.9   0.0   24.6   4.4   43.1   0.0   43.1   36.7   6.4 
 29  2328  250  679  1501  1.7  17.9  80.5  23.5   0.0   6.7   0.0   75.0   4.2   20.8   1.9   44.3   0.0   44.3   39.0   5.3 
 30  1588  335  794  879  2.0  15.1  82.8  24.0   0.0   11.4   0.0   59.4   25.0   15.6   1.0   52.3   0.0   52.3   47.7   4.5 
 31  4198  233  347  2720  0.3  57.6  42.1  7.5   0.0   4.4   25.0   75.0   0.0   0.0   0.5   6.3   0.0   6.3   5.3   1.0 
Ave  2486   391   431  2756  1.0  19.8  79.2  41.7  0.4  11.7  28.9  36.7  2.0  32.4  17.2  26.2  0.0  26.2  22.8  3.4 
Total       85451  851  16908  67692  31577  1629  470  598  33  528  5524  5741  5735  4984  751 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: