Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

July 2021 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  447  679  799  5878  0.7  2.5  96.9  89.2   8.3   11.7   13.9   41.7   11.1   33.3   4.9   50.9   0.0   50.9   44.7   6.2 
 2  427  292  701  14246  0.2  1.1  98.7  95.5   0.0   8.2   7.7   65.4   0.0   26.9   3.3   53.1   0.0   53.1   45.6   7.5 
 3  471  346  670  2443  0.8  4.2  95.0  81.6   0.0   9.9   4.3   47.8   4.3   43.5   8.0   55.5   0.5   55.0   46.8   8.3 
 4  1019  513  688  898  1.8  11.2  87.0  54.1   0.0   5.6   0.0   58.3   0.0   41.7   3.6   50.0   0.0   50.0   41.5   8.5 
 5  960  377  378  6457  0.3  14.3  85.4  72.3   0.0   15.6   5.9   29.4   2.9   61.8   1.2   7.1   0.0   7.1   5.5   1.6 
 6  1128  428  1505  16417  0.1  5.6  94.2  88.1   0.0   9.3   12.5   45.8   8.3   33.3   2.7   8.7   0.1   8.6   6.7   1.9 
 7  2502  1968  697  906  4.4  20.9  74.7  9.7   0.0   19.3   3.1   13.8   0.0   83.1   1.6   39.5   0.0   39.5   33.2   6.3 
 8  374  1402  758  7967  0.3  2.5  97.2  91.8   0.0   15.2   6.8   28.8   3.4   61.0   1.5   47.3   0.0   47.3   42.7   4.6 
 9  1892  1035  610  1211  2.5  20.1  77.4  17.5   0.0   7.8   3.2   38.7   3.2   54.8   1.7   40.4   0.0   40.4   35.5   5.0 
 10  3261  874  686  619  4.2  22.3  73.5  3.8   0.0   9.1   4.0   24.0   12.0   60.0   4.6   46.0   0.0   46.0   37.9   8.1 
 11  288  678  551  6109  0.3  2.4  97.3  91.8   12.9   11.4   0.0   29.0   3.2   67.7   1.3   40.6   0.8   39.8   32.8   7.0 
 12  4592  1234  892  4466  0.9  27.2  71.9  45.2   0.0   13.5   2.4   11.0   0.0   86.6   1.5   8.1   0.0   8.1   6.6   1.4 
 13  411  916  641  4655  0.6  4.3  95.1  85.4   0.0   8.4   0.0   44.0   4.0   52.0   1.8   34.9   0.3   34.5   27.0   7.5 
 14  2719  3085  758  965  2.0  18.9  79.2  9.9   0.0   25.3   1.1   5.5   1.1   92.3   2.8   45.8   0.0   45.8   39.9   5.9 
 15  1486  2909  663  2246  2.6  6.4  91.1  65.0   0.0   30.4   1.7   11.3   0.0   87.0   1.6   52.1   0.0   52.1   45.0   7.1 
 16  1521  2414  731  1449  3.9  7.8  88.3  35.0   0.0   29.6   0.0   21.3   0.0   78.7   2.1   54.3   0.0   54.3   45.7   8.6 
 17  1780  2535  885  1087  5.6  7.2  87.2  12.2   0.0   26.2   0.0   20.0   0.0   80.0   5.5   60.7   0.0   60.7   52.4   8.4 
 18  2408  2339  892  944  9.5  6.0  84.4  28.4   0.0   24.3   4.3   37.0   4.3   54.3   4.1   60.1   0.0   60.1   51.4   8.7 
 19  572  223  2217  134  10.4  5.2  84.3  63.6   0.0   27.3   0.0   66.7   0.0   33.3   0.0   22.2   0.0   22.2   22.2   0.0 
 20  1146  1567  873  2093  5.8  7.1  87.1  59.0   0.0   19.6   0.0   25.0   8.9   66.1   2.9   44.8   0.8   44.1   36.0   8.0 
 21  419  1490  968  381  3.9  1.6  94.5  83.4   0.0   17.6   0.0   0.0   33.3   66.7   15.0   57.1   0.0   57.1   57.1   0.0 
 22  396  2210  1006  8030  1.7  1.8  96.5  90.5   0.0   27.8   3.5   23.5   0.0   72.9   3.7   48.1   0.0   48.1   44.4   3.7 
 23  830  2685  1105  3213  2.9  2.6  94.5  82.9   0.0   29.4   1.5   26.9   1.5   70.1   5.7   56.4   0.6   55.8   48.1   7.7 
 24  451  2825  870  3977  0.8  1.2  98.0  88.8   0.0   33.3   4.4   16.2   2.9   76.5   10.5   66.9   0.0   66.9   58.1   8.8 
 25  425  2852  951  5656  0.4  1.7  98.0  92.6   0.0   29.3   0.0   15.5   0.0   84.5   2.4   45.6   0.0   45.6   37.3   8.3 
 26  8637  2573  976  2606  0.9  64.4  34.7  9.1   0.0   26.5   5.4   12.0   0.0   82.6   0.6   5.3   0.1   5.2   4.4   0.8 
 27  2772  2207  978  1047  3.9  14.8  81.3  35.1   0.0   24.5   1.2   24.7   1.2   72.9   3.4   43.4   0.0   43.4   36.5   6.9 
 28  3002  1491  430  1462  1.4  60.7  37.9  9.5   0.0   14.8   2.9   40.0   0.0   57.1   0.5   9.6   0.0   9.6   8.2   1.4 
 29  3218  1688  981  849  3.4  19.1  77.5  8.5   0.0   19.9   0.0   23.2   1.4   75.4   6.3   50.8   0.0   50.8   47.3   3.5 
 30  3566  1435  1088  1061  4.1  18.0  77.9  24.4   0.0   21.8   1.3   21.5   6.3   70.9   2.8   44.7   0.0   44.7   42.9   1.8 
 31  289  1150  1036  42198  0.1  0.3  99.6  98.8   0.0   15.4   0.0   17.8   2.2   80.0   7.6   58.9   0.0   58.9   54.8   4.0 
Ave  942   1617   834  4892  0.8  5.9  93.2  82.5  0.4  18.6  2.6  22.8  2.2  72.4  2.5  28.2  0.1  28.1  24.3  3.9 
Total       151670  1254  8988  141428  123869  1647  43  376  36  1192  467  3473  3464  2986  478 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: