Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

March 2021 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  11736  622  1014  3697  0.8  49.3  50.0  20.5   0.0   29.8   14.9   7.7   2.3   75.1   2.3   10.6   0.0   10.6   8.8   1.8 
 2  4583  289  498  2126  1.4  57.8  40.8  3.7   0.0   20.2   27.0   6.3   0.0   66.7   0.5   18.8   0.1   18.8   14.3   4.5 
 3  2102  202  456  1955  3.5  20.5  76.0  39.7   0.0   18.5   31.9   10.4   0.0   57.6   1.9   43.4   0.0   43.4   32.1   11.3 
 4  1221  465  485  5235  1.8  6.4  91.8  82.2   0.0   8.8   63.0   27.8   0.0   9.3   1.0   44.1   0.0   44.1   35.8   8.2 
 5  2123  251  454  1992  3.9  17.2  79.0  51.6   0.0   7.8   77.1   14.6   0.0   8.3   1.2   45.3   0.0   45.3   34.2   11.2 
 6  1736  127  391  2296  1.2  10.6  88.2  70.0   0.0   13.8   55.9   41.2   1.5   1.5   0.7   45.3   0.0   45.3   33.6   11.7 
 7  2829  136  418  1209  1.2  20.3  78.4  18.9   1.5   13.9   83.8   14.7   1.5   0.0   1.2   45.5   0.0   45.5   35.1   10.4 
 8  8375  206  565  3324  0.5  54.7  44.8  18.2   0.0   28.3   89.4   8.8   0.6   1.2   0.7   8.3   0.0   8.3   5.9   2.5 
 9  1477  282  428  2608  0.8  14.0  85.2  64.6   0.0   6.9   69.2   17.9   0.0   12.8   3.6   42.6   0.0   42.6   32.6   10.0 
 10  1728  331  534  1381  2.8  18.7  78.6  44.6   0.0   5.8   56.0   44.0   0.0   0.0   3.7   46.0   0.0   46.0   36.7   9.3 
 11  1784  212  566  1628  1.7  17.1  81.2  45.3   0.0   4.4   0.0   89.5   0.0   10.5   1.4   43.1   0.0   43.1   36.6   6.5 
 12  1409  358  588  2077  3.6  12.7  83.7  56.0   0.0   3.1   7.7   53.8   0.0   38.5   2.9   44.5   0.2   44.3   40.2   4.0 
 13  1500  358  515  1567  1.9  9.6  88.5  39.8   0.0   38.9   0.0   4.2   0.5   95.3   0.7   54.4   0.0   54.4   50.2   4.2 
 14  995  302  498  2142  1.0  5.9  93.1  69.4   0.0   22.4   2.5   21.5   1.3   74.7   10.5   55.5   0.0   55.5   39.1   16.4 
 15  8755  249  773  3234  0.5  55.6  43.9  13.4   0.0   6.4   0.0   78.8   15.2   6.1   0.9   11.9   0.0   11.9   9.8   2.0 
 16  1637  503  562  2514  0.5  9.9  89.6  65.6   0.0   8.3   7.5   47.5   2.5   42.5   1.0   49.2   0.0   49.2   41.3   8.0 
 17  2430  698  763  1094  3.1  15.7  81.2  23.5   0.0   13.7   8.0   42.0   2.0   48.0   1.7   53.4   0.0   53.4   47.1   6.3 
 18  2079  682  828  1508  1.1  11.9  87.1  40.3   1.7   14.4   0.0   25.0   0.0   75.0   2.4   57.5   0.3   57.2   52.8   4.4 
 19  1891  819  665  2420  1.4  10.1  88.5  65.8   0.0   10.6   4.7   37.2   2.3   55.8   2.1   45.4   0.0   45.4   40.2   5.2 
 20  1538  985  544  2251  0.5  5.4  94.0  77.4   0.0   17.6   8.3   20.8   0.0   70.8   4.8   51.0   0.0   51.0   43.6   7.4 
 21  2458  192  695  138  5.8  2.2  92.0  79.5   0.0   28.6   0.0   100.0   0.0   0.0   17.6   80.0   0.0   80.0   70.0   10.0 
 22  2574  369  1063  9762  0.2  9.7  90.1  80.1   0.0   3.7   0.0   75.0   0.0   25.0   2.0   14.3   0.0   14.3   11.5   2.8 
 23  1674  1414  492  2769  0.4  10.6  89.0  65.6   1.1   16.2   7.8   14.4   1.1   76.7   16.0   47.8   0.0   47.8   38.2   9.6 
 24  2837  515  500  1709  2.8  16.9  80.3  47.1   0.0   9.7   43.4   13.2   3.8   39.6   2.7   45.7   0.2   45.5   34.9   10.6 
 25  2825  325  438  1728  0.5  21.9  77.5  42.9   0.0   10.7   40.6   24.6   2.9   31.9   2.0   42.7   0.0   42.7   34.0   8.6 
 26  3267  176  470  1708  1.3  21.0  77.8  39.4   0.0   14.6   37.0   11.0   3.0   49.0   3.9   45.2   0.2   45.0   37.7   7.3 
 27  2269  599  498  1901  1.5  10.9  87.6  66.2   0.0   8.4   45.2   41.9   0.0   12.9   2.2   44.1   0.0   44.1   38.1   6.0 
 28  2196  432  529  710  2.7  14.2  83.1  53.2   0.0   9.9   6.3   68.8   12.5   12.5   6.8   41.3   0.0   41.3   33.5   7.8 
 29  5858  261  641  3646  0.6  30.4  69.0  30.9   0.0   12.7   35.8   23.9   0.0   40.3   0.4   35.3   0.1   35.2   32.5   2.7 
 30  1813  189  380  2629  1.5  17.0  81.5  52.1   0.0   11.9   62.4   12.9   0.0   24.7   2.0   36.4   0.1   36.3   26.3   10.0 
 31  2112  226  415  2179  3.2  17.3  79.4  41.3   0.0   16.2   54.9   28.3   0.9   15.9   9.8   42.6   0.0   42.6   31.5   11.1 
Ave  3300   394   620  2423  1.3  20.2  78.5  49.5  0.1  14.3  33.7  19.6  1.3  45.5  2.5  31.5  0.0  31.5  25.6  5.8 
Total       75137  993  15149  58995  38880  2228  750  436  29  1013  766  6776  6768  5511  1257 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: