Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

May 2021 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1625  260  853  574  3.7  15.3  81.0  23.4   0.0   6.4   8.3   75.0   8.3   8.3   2.4   57.9   0.5   57.4   49.5   7.9 
 2  7640  390  452  825  3.4  46.9  49.7  1.4   0.0   1.9   33.3   66.7   0.0   0.0   7.1   32.6   0.0   32.6   29.2   3.4 
 3  4537  160  437  1460  3.4  25.4  71.2  17.0   0.0   10.9   81.9   13.9   4.2   0.0   22.7   41.9   0.2   41.8   32.9   8.9 
 4  2150  338  623  964  1.5  24.6  74.0  8.2   0.0   8.0   44.1   26.5   5.9   23.5   1.5   46.7   0.0   46.7   39.1   7.6 
 5  1427  296  834  1375  4.1  12.7  83.2  47.7   0.0   5.2   0.0   76.5   5.9   17.6   6.7   49.6   0.0   49.6   44.5   5.1 
 6  1703  177  964  1609  0.7  17.7  81.7  48.5   0.0   7.7   6.3   59.4   15.6   18.8   4.6   42.2   0.0   42.2   36.7   5.4 
 7  880  258  653  2244  3.3  10.3  86.5  52.9   0.0   5.5   0.0   72.7   4.5   22.7   5.5   49.8   0.0   49.8   43.5   6.2 
 8  528  243  736  3879  1.2  3.1  95.8  83.2   0.0   9.8   0.0   75.0   8.3   16.7   11.9   55.2   0.0   55.2   49.6   5.6 
 9  825  341  630  1835  2.3  7.2  90.5  66.2   0.0   12.2   2.8   80.6   2.8   13.9   4.3   56.9   0.0   56.9   51.2   5.8 
 10  4589  326  457  2534  0.7  38.8  60.5  29.3   0.0   12.5   0.0   75.0   6.8   18.2   1.6   9.9   0.0   9.9   8.1   1.9 
 11  996  203  594  1583  1.0  15.7  83.3  52.0   0.0   5.9   0.0   68.0   24.0   8.0   4.5   43.9   0.0   43.9   39.2   4.7 
 12  1611  347  647  872  2.4  20.6  76.9  18.7   0.0   5.7   30.0   45.0   10.0   15.0   4.8   50.7   0.0   50.7   46.9   3.9 
 13  1486  261  726  897  7.4  16.8  75.8  12.3   0.0   7.5   27.3   63.6   4.5   4.5   4.5   52.2   0.0   52.2   41.5   10.7 
 14  943  211  594  1446  1.6  14.0  84.4  52.7   0.0   7.5   12.5   75.0   4.2   8.3   1.3   45.7   0.6   45.1   35.9   9.2 
 15  917  719  556  1120  2.7  10.7  86.6  61.6   0.0   10.7   27.3   40.9   9.1   22.7   1.6   37.0   0.0   37.0   32.1   4.9 
 16  872  774  528  1159  1.4  11.3  87.3  63.3   0.0   7.8   0.0   26.3   26.3   47.4   4.3   50.5   0.0   50.5   45.5   5.0 
 17  10650  1149  1022  1547  2.6  61.7  35.7  0.6   1.7   16.5   3.3   25.0   0.0   71.7   12.2   12.6   0.2   12.4   9.7   2.6 
 18  1723  455  643  602  5.3  29.1  65.6  6.9   0.0   10.2   7.4   70.4   0.0   22.2   4.7   38.5   0.4   38.1   30.0   8.1 
 19  1162  905  564  1714  2.3  13.6  84.1  60.2   0.0   11.4   0.0   26.3   10.5   63.2   1.2   32.1   0.6   31.5   25.9   5.7 
 20  2518  674  568  758  4.5  31.7  63.9  2.5   0.0   9.4   2.4   34.1   17.1   46.3   1.9   47.5   0.0   47.5   41.4   6.1 
 21  1229  386  683  1567  1.2  9.8  89.0  61.5   0.0   13.7   4.4   53.3   2.2   40.0   3.5   53.7   0.0   53.7   47.2   6.5 
 22  1488  386  758  1564  2.2  6.9  90.9  68.0   0.0   11.3   11.1   66.7   3.7   18.5   3.4   60.2   0.0   60.2   51.9   8.3 
 23  1536  387  643  664  2.4  13.1  84.5  39.4   0.0   5.1   10.0   50.0   10.0   30.0   1.0   57.5   1.1   56.5   49.5   7.0 
 24  8081  474  486  1427  0.8  66.3  32.9  0.5   0.0   8.7   8.7   69.6   4.3   17.4   3.4   11.2   0.0   11.2   9.5   1.7 
 25  612  179  529  4528  0.4  5.1  94.6  84.9   0.0   7.6   6.9   55.2   10.3   27.6   10.4   46.1   0.0   46.1   38.9   7.1 
 26  1503  939  835  1187  1.5  15.7  82.8  33.4   0.0   38.3   1.2   6.9   0.6   91.3   4.4   45.8   0.0   45.8   42.8   3.1 
 27  5168  526  509  1112  3.3  33.1  63.6  2.7   0.0   16.2   42.3   7.2   3.6   46.8   1.2   44.3   0.0   44.3   35.2   9.1 
 28  4788  497  495  911  2.0  39.4  58.6  0.4   0.0   13.4   53.8   8.8   5.5   31.9   2.8   45.5   0.3   45.2   32.4   12.7 
 29  1872  630  541  1814  1.4  10.9  87.7  64.8   8.3   16.3   52.8   12.5   4.2   30.6   5.2   46.6   0.0   46.6   42.7   3.9 
 30  1184  735  507  439  2.5  10.0  87.5  70.2   0.0   17.0   43.8   6.3   12.5   37.5   0.0   46.2   0.0   46.2   44.9   1.3 
 31  3338  578  449  722  2.6  25.5  71.9  2.9   0.0   16.2   38.6   31.6   0.0   29.8   2.7   43.0   1.0   42.0   30.8   11.1 
Ave  2331   452   623  1449  2.0  18.9  79.1  44.0  0.6  11.4  22.5  34.0  5.5  38.0  5.2  37.4  0.1  37.3  31.6  5.7 
Total       44932  901  8508  35523  18718  1251  281  425  69  476  1126  4812  16  4796  4059  737 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: