Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

November 2021 (Days 1 to 30)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  13903  1316  1780  1638  0.7  71.1  28.3  2.6   0.0   16.5   1.6   27.9   4.9   65.6   19.0   9.3   0.0   9.3   7.7   1.5 
 2  2728  1775  664  783  3.8  20.3  75.9  6.1   0.0   28.0   3.1   27.6   6.1   63.3   11.0   42.5   0.0   42.5   34.8   7.7 
 3  2490  1132  570  1020  1.3  20.0  78.7  6.6   0.0   24.1   5.7   26.4   4.6   63.2   15.6   41.6   0.3   41.3   35.2   6.1 
 4  1579  169  851  99  11.1  4.0  84.8  2.4   0.0   17.6   0.0   66.7   0.0   33.3   22.7   85.7   0.0   85.7   85.7   0.0 
 5  2020  561  750  868  2.5  15.9  81.6  19.5   6.9   17.3   13.8   37.9   8.6   39.7   9.1   54.8   0.0   54.8   47.2   7.6 
 6  741  1477  713  2540  0.9  3.7  95.4  76.7   0.0   27.8   5.6   30.3   9.0   55.1   13.0   61.3   0.0   61.3   55.0   6.3 
 7  1619  1757  681  1185  6.7  8.7  84.6  41.4   3.7   33.0   4.6   36.1   6.5   52.8   16.7   55.2   0.0   55.2   48.4   6.8 
 8  8926  1417  1150  1771  1.6  55.3  43.0  12.0   0.0   26.3   4.5   44.9   3.4   47.2   2.7   9.3   0.0   9.3   7.9   1.4 
 9  1809  749  559  1154  3.7  14.4  81.9  34.9   0.0   20.2   6.1   48.5   15.2   30.3   5.8   43.6   0.0   43.6   33.0   10.7 
 10  1199  1004  881  129  5.4  7.8  86.8  3.4   0.0   25.8   12.5   25.0   12.5   50.0   8.8   56.5   0.0   56.5   56.5   0.0 
 11  4701  2115  793  923  7.7  16.5  75.8  6.1   1.9   26.3   3.9   22.3   0.0   73.8   5.4   53.0   0.3   52.6   46.1   6.5 
 12  2363  1489  657  1168  4.2  18.1  77.7  24.7   0.0   22.4   2.1   35.1   1.1   61.7   11.1   43.5   0.0   43.5   37.7   5.8 
 13  1697  2014  689  1334  4.5  6.6  88.9  49.4   0.0   31.1   4.5   29.5   1.1   64.8   4.2   56.5   0.0   56.5   48.2   8.3 
 14  279  2031  591  8186  0.9  1.3  97.8  94.0   0.0   26.5   2.9   22.9   4.3   70.0   8.1   44.8   0.0   44.8   40.6   4.2 
 15  11261  1326  2446  1669  1.6  64.3  34.0  2.0   0.0   17.5   4.3   29.8   4.3   61.7   1.0   6.9   0.0   6.9   5.5   1.4 
 16  3059  3112  401  208  5.3  15.4  79.3  13.2   0.0   45.9   5.1   30.8   0.0   64.1   2.3   36.2   0.0   36.2   27.7   8.5 
 17  1220  1479  545  3378  0.9  5.4  93.6  76.7   0.0   21.8   7.2   27.7   1.2   63.9   19.3   53.4   0.3   53.1   37.6   15.4 
 18  2284  360  697  1186  2.7  19.2  78.1  28.0   2.5   9.8   22.5   50.0   0.0   27.5   14.9   50.7   0.0   50.7   42.2   8.4 
 19  2640  1190  647  1087  5.2  15.0  79.9  32.9   0.0   16.9   14.5   41.9   0.0   43.5   5.3   56.4   0.6   55.8   48.8   6.9 
 20  3836  284  715  965  2.6  10.8  86.6  42.1   0.0   13.6   7.3   53.7   0.0   39.0   11.3   62.5   0.0   62.5   56.8   5.7 
 21  2890  1149  774  662  3.3  9.8  86.9  16.1   0.0   27.6   1.6   32.8   3.3   62.3   26.1   60.0   0.0   60.0   51.9   8.1 
 22  10281  1422  1215  1879  1.4  51.1  47.4  15.3   0.0   25.1   4.9   35.4   2.4   57.3   0.6   10.3   0.0   10.3   8.8   1.5 
 23  1254  765  635  1629  1.3  8.8  89.9  57.1   0.0   16.9   12.0   36.0   2.0   50.0   6.3   48.5   0.0   48.5   40.9   7.7 
 24  1688  915  684  1014  4.6  13.3  82.1  18.6   0.0   16.0   6.1   34.7   2.0   57.1   2.2   51.3   0.4   50.9   42.8   8.1 
 25  2178  2469  821  1580  3.2  5.8  91.0  50.8   0.0   32.5   4.8   28.6   1.0   65.7   4.1   60.1   0.4   59.6   55.2   4.5 
 26  1704  1285  754  934  4.4  10.9  84.7  27.7   0.0   24.2   4.7   39.1   3.1   53.1   4.5   53.6   0.0   53.6   43.1   10.5 
 27  2005  1137  646  664  3.8  12.8  83.4  22.1   0.0   22.4   0.0   43.2   4.5   52.3   4.0   47.1   0.0   47.1   39.9   7.2 
 28  951  2690  484  91  13.2  2.2  84.6  45.0   0.0   37.5   0.0   33.3   0.0   66.7   0.0   60.0   0.0   60.0   60.0   0.0 
 29  341  906  603  8297  0.3  2.9  96.8  90.8   0.0   21.9   22.8   26.7   2.0   48.5   3.3   42.4   0.0   42.4   34.4   8.0 
 30  1805  578  598  979  3.2  20.4  76.4  19.7   0.0   16.0   35.0   30.0   3.3   31.7   11.6   45.6   0.0   45.6   40.5   5.1 
Ave  2687   1280   1087  1634  2.0  15.1  82.9  51.8  0.6  22.4  7.4  33.3  3.6  55.7  8.7  33.1  0.1  33.0  28.0  5.0 
Total       49020  1001  7392  40627  24839  11  1953  145  650  70  1088  1302  3557  3550  3011  539 

Average Sessions Time






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Mail Accepts






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejections






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Return Path: Unknown Local (Domain) User






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by CBV (Call Back Verifier)






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by SPF






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by WCSAP Parts






















































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Reject: RBL: CBV: SPF: