Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

October 2021 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1514  1933  251  2076  1.6  47.2  51.2  14.3   0.0   25.6   0.0   20.2   1.1   78.7   1.4   12.1   0.0   12.1   10.1   2.0 
 2  3627  4501  633  850  5.1  10.5  84.5  2.2   2.0   50.6   0.0   8.1   2.5   89.3   15.4   54.2   0.0   54.2   43.8   10.4 
 3  2877  2587  698  743  2.0  13.3  84.7  15.7   0.0   33.1   0.0   19.4   2.0   78.6   4.5   50.3   0.0   50.3   40.2   10.1 
 4  8485  511  929  2499  1.1  70.5  28.4  1.8   0.0   11.7   14.6   31.7   0.0   53.7   1.5   7.2   0.0   7.2   5.9   1.3 
 5  2993  2646  663  1094  1.8  14.9  83.3  9.6   0.0   27.2   7.6   14.1   2.2   76.1   5.7   44.3   0.0   44.3   38.4   5.9 
 6  1808  637  637  1219  2.1  15.7  82.2  1.0   0.0   17.5   12.3   35.1   3.5   49.1   4.7   44.0   0.0   44.0   37.2   6.8 
 7  2915  1183  556  1346  3.3  21.0  75.8  1.2   1.5   40.1   17.5   6.6   1.1   74.8   2.7   40.8   0.0   40.8   34.6   6.1 
 8  2838  758  618  1010  5.7  20.5  73.8  1.1   0.0   39.9   7.1   7.1   2.7   83.0   4.4   45.4   0.0   45.4   36.9   8.5 
 9  2612  1006  395  1193  3.0  20.5  76.5  1.9   1.6   40.7   13.5   8.6   0.8   77.0   3.6   37.9   0.0   37.9   29.4   8.5 
 10  1784  2259  671  894  4.9  6.7  88.4  2.6   0.0   67.2   0.4   10.8   1.3   87.5   5.7   50.8   0.0   50.8   40.7   10.2 
 11  3057  1369  1640  6295  1.0  18.6  80.4  59.4   2.7   29.7   20.3   12.2   2.7   64.9   11.2   9.8   0.1   9.8   8.2   1.5 
 12  942  1121  439  4248  1.4  8.7  89.9  71.4   5.7   21.4   39.0   15.6   5.0   40.4   11.1   37.6   0.4   37.3   29.7   7.5 
 13  2353  2105  543  1479  2.0  16.2  81.8  30.7   4.7   26.4   14.7   14.7   0.0   70.5   8.9   42.8   0.0   42.8   36.9   5.9 
 14  2388  2107  798  1094  8.5  13.4  78.1  0.8   12.5   26.9   3.1   21.9   1.0   74.0   10.3   51.7   0.0   51.7   48.0   3.7 
 15  2259  2041  672  1014  3.6  19.6  76.8  1.0   0.0   13.4   0.0   32.6   0.0   67.4   6.0   46.1   0.0   46.1   40.6   5.5 
 16  1594  2759  722  1218  3.6  8.3  88.1  17.3   19.5   30.8   1.2   11.0   7.3   80.5   15.2   49.5   0.0   49.5   45.9   3.6 
 17  10635  1389  1521  1638  1.7  54.6  43.7  2.1   35.6   17.3   0.0   35.6   0.0   64.4   3.1   9.8   0.2   9.6   9.0   0.6 
 18  1289  1451  631  1785  2.7  12.7  84.6  56.7   0.0   14.4   0.0   13.3   0.0   86.7   5.2   31.2   0.0   31.2   24.6   6.5 
 19  300  1053  551  8126  0.4  1.9  97.7  92.5   0.0   16.2   4.0   28.0   8.0   60.0   33.1   45.3   0.0   45.3   34.8   10.5 
 20  587  1196  548  4881  1.2  4.3  94.6  84.4   0.0   16.0   3.2   38.7   0.0   58.1   14.2   42.1   0.0   42.1   33.8   8.3 
 21  2383  946  650  1195  4.1  16.7  79.2  30.0   0.0   13.9   2.0   43.1   0.0   54.9   4.3   44.5   0.0   44.5   40.2   4.2 
 22  2018  1452  683  1121  1.9  19.8  78.3  6.5   0.0   17.5   0.0   21.9   0.0   78.1   3.5   44.0   0.0   44.0   38.0   6.0 
 23  1886  1695  858  937  6.2  11.6  82.2  2.4   0.0   23.9   0.0   28.6   3.9   67.5   9.6   57.9   0.0   57.9   50.0   7.9 
 24  3583  3020  776  346  10.4  19.7  69.9  1.0   0.0   34.3   0.0   18.8   1.4   79.7   2.4   50.4   0.0   50.4   45.1   5.3 
 25  10609  1103  1402  1919  1.7  63.6  34.7  0.2   0.0   15.9   0.0   27.2   8.7   64.1   1.0   8.4   0.0   8.4   6.9   1.5 
 26  1184  1033  470  1370  2.0  14.5  83.5  37.8   0.0   21.5   1.5   44.1   11.8   42.6   6.2   34.8   0.0   34.8   27.8   7.0 
 27  2029  1371  708  695  4.3  17.3  78.4  15.9   0.0   20.6   1.9   31.5   5.6   61.1   4.5   49.4   0.0   49.4   40.7   8.7 
 28  2011  1371  583  803  7.6  22.4  70.0  5.7   0.0   24.8   7.7   42.3   2.6   47.4   6.0   41.0   0.3   40.7   33.7   7.0 
 29  1636  845  671  847  2.8  17.2  79.9  17.9   9.3   17.8   7.0   48.8   7.0   37.2   5.1   43.5   0.0   43.5   34.1   9.3 
 30  2265  2365  819  278  7.2  12.9  79.9  1.7   0.0   29.5   0.0   22.6   3.2   74.2   12.5   56.8   0.0   56.8   46.9   9.9 
 31  12432  1319  1857  1617  3.5  64.2  32.3  0.7   0.0   15.7   9.2   20.0   3.1   67.7   20.3   11.7   0.0   11.7   9.8   1.9 
Ave  2873   1562   937  1800  2.2  20.3  77.5  38.9  2.5  26.6  8.0  18.2  2.5  71.3  7.4  26.3  0.0  26.2  22.0  4.2 
Total       55830  1255  11328  43247  21035  78  3106  248  564  79  2215  1597  3957  3951  3317  634 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: