Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

April 2022 (Days 1 to 30)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  3385  2171  672  743  4.0  25.3  70.7  3.9   0.0   27.3   16.2   10.1   6.1   67.7   8.4   47.9   0.0   47.9   40.5   7.4 
 2  2533  2892  767  932  4.6  11.2  84.2  33.7   0.0   37.1   12.6   13.4   7.6   66.4   8.2   51.0   0.0   51.0   39.2   11.8 
 3  3357  2068  628  1306  2.5  8.7  88.7  9.4   3.4   50.9   11.6   11.1   0.0   77.3   3.8   47.1   0.0   47.1   39.8   7.3 
 4  10383  1919  1550  3455  1.1  58.4  40.6  3.1   2.9   41.9   11.4   12.4   0.5   75.7   0.7   6.2   0.0   6.2   4.8   1.4 
 5  1131  1822  607  913  3.2  8.3  88.5  56.7   0.0   23.0   5.3   39.5   0.0   55.3   1.1   45.3   0.0   45.3   31.4   13.9 
 6  1149  289  648  1696  2.6  11.2  86.2  40.5   0.0   19.3   26.9   34.3   0.0   38.8   5.6   44.4   0.0   44.4   35.0   9.4 
 7  1201  872  591  2095  1.1  12.3  86.6  33.5   0.0   22.0   16.0   27.4   0.9   55.7   2.6   42.8   0.0   42.8   38.4   4.4 
 8  523  262  801  236  1.3  4.7  94.1  17.2   0.0   19.2   0.0   40.0   0.0   60.0   6.7   54.5   0.0   54.5   54.5   0.0 
 9  2609  737  617  1010  4.0  12.0  84.1  21.2   0.0   24.8   21.1   32.9   0.0   46.1   5.8   52.9   0.4   52.5   45.4   7.1 
 10  889  386  609  1342  2.0  5.3  92.7  67.9   0.0   26.7   37.3   29.4   2.0   31.4   3.5   52.5   0.0   52.5   41.1   11.3 
 11  8290  659  1508  3194  1.3  62.9  35.8  12.0   0.0   21.6   15.3   44.4   1.4   38.9   0.3   5.2   0.0   5.2   4.0   1.1 
 12  2490  193  510  767  4.8  25.6  69.6  18.6   0.0   17.3   41.5   50.9   1.9   5.7   6.3   36.5   0.0   36.5   28.7   7.8 
 13  1493  362  646  93  6.5  5.4  88.2  42.2   0.0   29.4   0.0   80.0   0.0   20.0   43.3   58.3   0.0   58.3   50.0   8.3 
 14  608  702  615  4341  1.2  5.9  92.9  78.4   0.0   15.0   42.6   37.0   0.0   20.4   4.2   40.5   0.0   40.5   36.1   4.5 
 15  1628  495  631  2967  1.4  9.4  89.2  65.5   0.0   34.2   41.0   5.8   0.0   53.2   5.7   49.5   11.7   37.8   34.4   3.4 
 16  963  529  787  3885  1.2  5.5  93.3  77.8   0.0   38.4   8.4   13.3   0.7   77.6   7.8   72.6   32.1   40.5   35.3   5.2 
 17  4945  1026  665  608  4.8  28.6  66.6  16.2   0.0   49.6   7.4   9.6   0.0   83.0   1.9   70.0   42.2   27.8   25.7   2.1 
 18  14832  524  2492  1700  1.6  68.9  29.5  2.6   0.0   37.6   21.9   8.8   0.0   69.3   1.9   14.8   7.4   7.3   5.6   1.8 
 19  501  218  573  3708  0.5  7.1  92.4  78.2   0.0   23.8   63.5   21.6   4.1   10.8   10.1   29.1   1.7   27.5   23.0   4.5 
 20  1820  598  622  1772  1.6  16.8  81.6  34.9   0.0   36.3   37.9   21.2   0.0   40.9   6.0   50.4   13.4   37.1   32.5   4.6 
 21  2372  235  602  379  16.9  29.0  54.1  1.9   0.0   12.4   31.6   57.9   0.0   10.5   6.5   35.9   0.0   35.9   27.5   8.4 
 22  692  481  644  4478  0.7  5.1  94.2  77.4   0.0   17.0   50.9   27.3   1.8   20.0   8.9   41.8   0.3   41.6   37.3   4.3 
 23  2168  737  906  1011  2.9  9.5  87.6  5.7   0.0   23.6   41.9   30.6   1.6   25.8   12.1   57.5   0.0   57.5   51.9   5.7 
 24  2988  1116  457  1674  1.4  59.3  39.3  3.8   0.0   25.0   38.8   12.2   0.0   49.0   1.7   6.6   0.0   6.6   5.8   0.9 
 25  9002  652  1367  2202  2.0  49.9  48.0  18.8   0.0   18.3   27.1   43.8   8.3   20.8   1.2   7.3   0.0   7.3   5.8   1.5 
 26  1364  223  640  1255  5.3  14.2  80.5  20.0   0.0   26.4   69.3   21.6   6.8   2.3   9.7   38.6   0.0   38.6   30.4   8.2 
 27  2606  522  470  1189  5.8  24.9  69.3  8.3   0.0   23.1   36.7   18.4   0.0   44.9   5.1   34.2   0.0   34.2   29.7   4.6 
 28  1452  605  484  1395  3.4  18.0  78.6  19.3   0.0   26.4   32.8   26.9   4.2   36.1   8.5   37.9   0.0   37.9   31.5   6.4 
 29  141  548  588  48042  0.2  0.5  99.4  98.2   0.0   26.6   42.9   16.0   0.0   41.2   4.0   43.7   0.0   43.7   37.8   5.8 
 30  2429  540  594  1064  2.3  12.0  85.7  14.5   0.0   19.7   17.0   26.4   1.9   54.7   2.5   50.6   0.0   50.6   42.6   8.0 
Ave  1758   857   1088  3315  1.1  11.7  87.2  66.7  0.5  28.4  27.0  20.3  1.5  51.1  3.8  25.9  2.9  23.0  19.4  3.6 
Total       99452  1125  11616  86711  66848  13  2715  733  552  42  1388  713  3825  423  3402  2865  537 

Average Sessions Time






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Mail Accepts






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejections






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Return Path: Unknown Local (Domain) User






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by CBV (Call Back Verifier)






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by SPF






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by WCSAP Parts






















































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Reject: RBL: CBV: SPF: