Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

August 2022 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  419  1445  594  7985  0.4  1.4  98.2  94.1   0.0   32.3   11.8   67.1   1.3   19.7   12.8   40.4   0.0   40.4   30.4   9.9 
 2  1266  1457  723  1407  2.3  7.7  90.0  36.7   7.2   29.4   14.5   55.1   5.8   24.6   7.1   39.2   0.0   39.2   34.3   4.8 
 3  1477  1374  923  1565  2.0  7.0  91.0  19.6   18.6   26.4   11.4   60.0   4.3   24.3   8.9   49.5   0.0   49.5   43.7   5.8 
 4  2550  870  882  1673  1.7  9.6  88.7  29.6   0.0   24.0   15.9   63.6   5.7   14.8   4.1   50.0   0.0   50.0   44.3   5.7 
 5  1793  821  1228  1300  2.2  9.6  88.2  37.5   3.1   20.9   25.0   56.3   3.1   15.6   3.8   54.8   0.0   54.8   51.0   3.7 
 6  1701  950  1415  1135  3.3  5.2  91.5  45.4   0.0   30.6   19.3   66.7   1.8   12.3   5.0   62.4   0.0   62.4   55.6   6.8 
 7  478  1371  1233  4324  1.3  1.3  97.4  91.7   0.0   15.3   5.3   52.6   5.3   36.8   12.6   56.6   0.0   56.6   50.0   6.6 
 8  1730  1212  730  1012  2.8  13.3  83.9  42.7   7.5   29.7   15.0   65.0   6.3   13.8   5.6   36.2   0.0   36.2   30.9   5.3 
 9  1475  732  619  2588  1.6  5.3  93.0  72.2   0.0   38.4   25.0   65.9   2.3   6.8   12.0   43.7   0.0   43.7   36.6   7.0 
 10  2191  1242  700  984  4.4  13.0  82.6  3.1   2.1   40.6   20.0   63.4   3.4   13.1   16.8   47.1   0.0   47.1   41.9   5.2 
 11  1970  924  720  858  6.1  12.6  81.4  8.9   0.0   23.0   8.9   67.9   7.1   16.1   8.8   48.9   0.0   48.9   44.1   4.8 
 12  1386  907  889  1300  3.0  7.8  89.2  52.6   10.2   32.4   10.2   75.0   3.4   11.4   12.8   52.7   0.0   52.7   44.6   8.2 
 13  1433  785  775  901  3.0  7.9  89.1  43.3   0.0   37.4   2.8   88.7   2.8   5.6   14.0   45.7   0.0   45.7   40.5   5.2 
 14  735  653  677  1145  4.4  5.7  90.0  66.1   0.0   26.8   5.3   84.2   2.6   7.9   16.4   41.9   0.0   41.9   36.2   5.7 
 15  2296  1196  691  830  4.2  18.4  77.3  9.8   0.0   35.3   12.8   67.5   5.1   14.5   4.9   38.6   0.5   38.1   27.4   10.7 
 16  2875  887  631  641  4.5  21.7  73.8  9.0   0.9   35.1   44.9   41.1   3.7   10.3   5.8   38.4   0.0   38.4   30.3   8.1 
 17  2418  1224  783  920  3.6  16.6  79.8  9.4   0.0   24.5   21.7   54.2   2.4   21.7   6.6   43.0   0.4   42.6   38.6   4.0 
 18  2175  1072  696  1010  4.3  15.3  80.4  6.0   0.0   26.4   13.8   66.0   4.3   16.0   5.3   47.7   0.0   47.7   41.2   6.5 
 19  1753  571  826  1246  3.5  9.5  87.1  21.5   0.0   26.7   10.9   72.8   8.7   7.6   9.2   60.6   0.0   60.6   52.2   8.4 
 20  1529  628  945  1046  2.8  4.5  92.7  24.4   0.0   42.5   26.9   62.4   5.4   5.4   10.2   70.1   0.0   70.1   63.8   6.3 
 21  1252  766  747  962  3.7  6.2  90.0  36.8   0.0   30.2   11.8   70.6   9.8   7.8   5.5   52.1   0.0   52.1   50.4   1.7 
 22  2009  564  771  814  3.3  15.7  81.0  4.9   0.0   32.6   29.8   54.8   9.5   6.0   8.7   38.1   0.0   38.1   30.7   7.4 
 23  1298  844  601  2019  1.8  13.7  84.5  53.0   0.0   29.2   42.0   42.0   5.3   10.7   3.5   27.5   0.0   27.5   22.9   4.6 
 24  1436  225  729  2449  1.7  10.2  88.0  61.5   0.0   34.5   60.7   29.4   0.5   9.5   3.8   38.8   0.0   38.8   32.3   6.5 
 25  2378  258  866  1048  3.1  13.9  82.9  1.5   0.0   45.9   37.7   53.8   0.0   8.5   6.7   52.3   0.0   52.3   48.7   3.6 
 26  1718  180  914  1256  3.2  8.4  88.5  35.3   0.0   36.8   23.4   57.7   6.6   12.4   11.2   61.4   0.0   61.4   57.5   3.9 
 27  949  172  757  2616  0.7  3.4  95.9  74.7   0.0   40.1   7.9   58.4   2.0   31.7   5.8   69.3   12.8   56.4   51.4   5.0 
 28  2634  184  733  1301  3.8  13.9  82.3  9.7   0.0   60.7   4.9   23.9   1.1   70.1   9.8   77.2   50.6   26.6   24.1   2.5 
 29  4398  200  683  1043  1.9  22.3  75.7  26.1   0.0   39.2   4.5   29.9   0.0   65.7   3.1   54.5   29.5   25.0   20.5   4.5 
 30  7680  235  1182  715  2.4  29.4  68.3  7.2   0.0   46.5   7.3   34.8   0.0   57.9   4.8   62.3   32.7   29.5   26.0   3.6 
 31  8409  179  779  242  9.5  25.6  64.9  6.5   0.0   42.7   7.1   50.0   0.0   42.9   4.4   64.2   24.2   40.0   29.5   10.5 
Ave  1551   738   808  1559  2.2  8.2  89.5  55.8  1.2  34.0  21.2  54.0  3.3  21.5  7.7  49.6  5.4  44.2  38.5  5.7 
Total       48335  1086  3980  43269  21777  39  3137  666  1694  104  673  869  3191  348  2843  2476  367 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: