Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

March 2022 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  858  1074  575  6367  0.7  2.3  97.1  88.8   0.0   29.1   32.3   39.8   0.0   28.0   6.0   42.1   0.0   42.1   35.6   6.5 
 2  2312  768  573  771  6.9  22.8  70.3  10.8   0.0   21.0   32.9   30.0   1.4   35.7   1.7   39.4   0.0   39.4   33.1   6.3 
 3  1494  833  516  1272  3.0  15.9  81.1  41.4   0.0   20.1   34.2   23.7   3.9   38.2   2.3   40.5   0.3   40.2   36.0   4.2 
 4  340  1093  494  16552  0.3  1.2  98.4  95.3   0.0   17.0   42.1   0.0   0.0   57.9   3.0   38.9   0.0   38.9   35.8   3.1 
 5  693  1295  516  3059  0.5  3.7  95.8  83.9   0.0   23.8   34.9   15.9   0.0   49.2   5.2   45.3   0.0   45.3   40.3   5.0 
 6  4562  1238  476  601  5.5  23.5  71.0  16.6   0.0   20.9   39.0   15.3   1.7   44.1   8.4   36.4   0.0   36.4   30.9   5.5 
 7  2396  204  273  69  14.5  31.9  53.6  10.6   0.0   18.2   33.3   33.3   16.7   16.7   0.0   16.0   0.0   16.0   12.0   4.0 
 8  1986  392  606  616  4.4  18.8  76.8  23.7   0.0   21.4   44.2   40.4   5.8   9.6   3.5   44.7   0.0   44.7   33.7   11.1 
 9  1346  1130  568  2449  0.9  8.0  91.1  71.2   0.0   24.0   32.5   20.5   3.6   43.4   2.0   39.0   0.0   39.0   34.0   5.1 
 10  419  574  732  6145  1.0  2.1  96.8  88.8   0.0   22.3   33.3   27.8   5.6   33.3   10.2   51.7   0.4   51.3   46.4   4.9 
 11  2065  2031  651  1131  5.8  10.6  83.6  36.9   0.0   28.9   24.7   1.1   2.2   72.0   10.1   52.3   0.8   51.5   45.1   6.3 
 12  391  415  561  14763  0.2  0.8  99.0  96.8   0.0   15.9   68.3   12.2   7.3   12.2   18.5   51.9   0.0   51.9   43.0   8.9 
 13  345  2202  657  8069  0.3  1.3  98.4  93.9   0.0   36.4   39.7   5.2   0.9   54.3   20.2   48.5   0.0   48.5   42.6   5.9 
 14  11314  1901  1825  1594  1.8  64.8  33.4  0.9   0.0   29.7   29.9   9.2   6.9   54.0   4.4   8.4   0.0   8.4   6.9   1.5 
 15  2691  2003  702  796  7.5  19.1  73.4  6.0   0.0   29.8   23.8   5.7   6.7   63.8   8.4   42.4   0.0   42.4   35.8   6.6 
 16  743  118  586  33  24.2  3.0  72.7  0.0   0.0   40.0   50.0   50.0   0.0   0.0   0.0   66.7   0.0   66.7   66.7   0.0 
 17  608  2565  649  3025  0.7  2.1  97.2  89.1   0.0   41.2   23.2   6.1   0.0   70.7   4.1   52.8   0.0   52.8   48.0   4.7 
 18  1841  641  789  121  12.4  7.4  80.2  17.7   0.0   23.7   0.0   0.0   33.3   66.7   2.4   74.2   0.0   74.2   74.2   0.0 
 19  1582  323  710  716  3.9  10.3  85.8  16.6   0.0   17.2   40.5   18.9   0.0   40.5   10.7   62.2   0.0   62.2   55.6   6.7 
 20  1645  879  598  673  3.0  19.0  78.0  9.4   0.0   27.3   41.1   19.2   11.0   28.8   9.5   38.3   0.0   38.3   33.7   4.7 
 21  20055  2697  3963  1275  3.6  76.5  19.8  0.6   0.0   26.7   16.7   5.6   0.0   77.8   0.7   5.0   0.0   5.0   3.9   1.1 
 22  357  1156  599  8266  0.3  2.8  97.0  90.9   7.3   21.1   28.0   23.2   1.2   47.6   5.1   33.1   0.0   33.1   27.6   5.6 
 23  2288  1147  544  616  3.4  22.7  73.9  10.4   0.0   21.7   30.0   23.3   0.0   46.7   6.7   41.0   0.0   41.0   35.0   6.0 
 24  1095  354  657  1638  3.9  10.9  85.2  43.8   6.3   16.7   44.4   6.3   6.3   42.9   7.5   49.2   0.0   49.2   44.4   4.8 
 25  323  675  636  12570  0.2  1.6  98.2  93.6   4.9   21.7   33.3   16.0   1.2   49.4   6.0   46.0   0.3   45.8   41.2   4.5 
 26  1484  741  680  1382  4.0  7.1  88.9  54.9   16.9   28.8   32.5   20.8   2.6   44.2   2.8   53.2   0.0   53.2   47.8   5.5 
 27  1154  441  640  903  3.8  9.4  86.8  56.6   14.3   19.2   34.3   14.3   2.9   48.6   7.0   44.7   0.0   44.7   40.0   4.7 
 28  9048  1144  1232  2998  1.2  64.8  34.0  4.2   3.9   44.8   12.6   5.8   1.9   79.6   1.9   6.1   0.0   6.1   5.4   0.7 
 29  628  923  682  4277  0.9  4.6  94.6  81.8   11.5   22.7   29.9   23.0   0.0   47.1   5.9   43.2   0.0   43.2   39.0   4.2 
 30  615  596  572  4715  1.0  4.6  94.3  83.6   0.0   34.3   67.1   5.6   0.0   27.3   3.7   42.2   0.3   41.9   36.9   5.0 
 31  2481  1041  680  989  6.0  19.1  74.9  14.9   5.8   21.2   27.9   16.3   5.8   50.0   6.0   50.0   0.0   50.0   41.2   8.8 
Ave  1257   1097   1176  3498  1.0  7.1  91.9  77.9  2.4  25.4  33.6  14.9  2.8  48.7  5.2  29.6  0.1  29.6  25.7  3.8 
Total       108451  1102  7699  99650  84875  55  2268  763  337  64  1104  765  3177  3171  2760  411 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: