Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

May 2022 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  309  323  890  4527  1.3  1.5  97.2  90.4   0.0   16.2   7.4   11.1   3.7   77.8   5.3   56.5   0.0   56.5   52.4   4.1 
 2  20273  1184  1536  1287  1.3  73.2  25.5  2.0   0.0   21.3   37.9   27.6   0.0   34.5   0.1   6.3   0.0   6.3   5.5   0.8 
 3  2361  646  638  997  2.6  18.2  79.2  13.0   0.0   27.9   52.3   18.3   0.0   29.4   20.1   43.5   0.0   43.5   37.6   5.9 
 4  693  573  606  6990  0.5  2.6  96.9  89.3   0.0   26.5   51.0   11.5   0.0   37.5   30.6   47.9   0.0   47.9   41.5   6.4 
 5  2281  667  667  2208  1.7  8.5  89.9  44.0   0.0   32.1   16.7   13.3   0.0   70.0   7.9   52.3   0.0   52.3   43.4   8.9 
 6  821  543  807  393  1.8  2.8  95.4  76.1   0.0   26.3   0.0   40.0   0.0   60.0   5.0   63.0   0.0   63.0   55.6   7.4 
 7  593  1747  855  4283  0.4  1.9  97.7  87.8   0.0   34.9   6.7   11.5   1.0   80.8   2.6   64.2   0.0   64.2   57.0   7.3 
 8  983  312  824  4381  0.8  1.4  97.7  90.3   26.5   26.9   12.2   18.4   14.3   55.1   3.1   59.8   0.0   59.8   50.8   9.1 
 9  3382  813  1937  5452  0.5  19.9  79.6  59.5   9.9   24.6   33.3   19.8   0.0   46.9   2.9   8.4   0.0   8.4   6.4   2.0 
 10  1990  536  453  1632  2.3  19.5  78.2  12.7   12.9   19.9   46.8   12.9   9.7   30.6   9.8   28.7   0.0   28.7   22.9   5.8 
 11  310  743  547  11742  0.2  1.5  98.2  94.9   0.0   21.9   24.5   18.9   3.8   52.8   8.1   34.9   0.4   34.5   29.4   5.1 
 12  1077  468  672  5160  0.8  4.2  95.0  75.7   0.0   20.1   21.1   18.4   2.6   57.9   9.4   44.5   0.3   44.3   39.2   5.0 
 13  984  305  559  2629  2.1  7.9  90.0  46.6   0.0   20.6   25.7   4.3   1.4   68.6   24.2   42.4   0.0   42.4   35.5   6.9 
 14  413  547  684  12149  0.5  1.0  98.4  93.1   0.0   31.8   38.3   13.1   0.9   47.7   12.7   52.1   0.0   52.1   46.6   5.5 
 15  525  305  702  594  1.5  1.7  96.8  38.3   0.0   45.2   42.1   26.3   0.0   31.6   12.5   65.2   0.0   65.2   56.5   8.7 
 16  1900  541  1517  8089  0.3  13.3  86.4  64.2   0.0   19.3   40.0   20.0   0.0   40.0   5.4   8.9   0.0   8.9   7.5   1.5 
 17  958  400  507  2312  2.1  8.2  89.7  60.1   0.0   18.2   43.4   32.1   1.9   22.6   6.7   36.4   0.0   36.4   26.9   9.5 
 18  835  1011  534  2685  1.7  7.0  91.3  71.7   0.0   24.5   19.0   27.8   5.1   48.1   4.9   38.0   0.0   38.0   33.5   4.6 
 19  2141  706  624  419  11.0  19.1  69.9  6.1   0.0   21.4   14.3   25.0   0.0   60.7   1.9   39.8   0.0   39.8   33.6   6.3 
 20  431  347  764  4901  0.6  3.6  95.8  48.8   0.0   27.9   62.7   7.8   0.0   29.4   5.8   47.9   0.0   47.9   43.0   4.9 
 21  1589  231  682  651  5.7  10.9  83.4  22.6   0.0   28.0   52.9   23.5   0.0   23.5   3.1   51.5   0.0   51.5   47.8   3.7 
 22  1219  244  761  1041  2.2  9.8  88.0  19.4   5.9   28.9   55.9   11.8   2.9   29.4   6.3   42.9   0.0   42.9   36.9   6.0 
 23  1446  1241  1376  12255  0.4  8.4  91.2  81.8   0.0   26.0   14.5   27.5   0.0   58.0   3.1   9.0   0.0   9.0   7.4   1.5 
 24  1011  259  650  239  9.2  5.4  85.4  45.1   0.0   6.9   50.0   0.0   0.0   50.0   0.0   51.9   0.0   51.9   37.0   14.8 
 25  1889  223  610  1098  4.9  17.5  77.6  30.5   0.0   6.5   70.0   30.0   0.0   0.0   8.4   44.5   0.0   44.5   40.7   3.8 
 26  496  583  631  5852  0.5  3.0  96.5  74.0   0.0   18.2   20.4   55.6   0.0   24.1   9.9   46.5   0.0   46.5   40.2   6.3 
 27  1219  944  713  1753  1.7  8.5  89.8  68.6   0.0   17.3   30.8   25.6   5.1   38.5   13.6   44.1   0.4   43.6   33.9   9.7 
 28  556  1502  559  4378  0.7  2.1  97.3  92.2   0.0   31.1   36.7   18.3   0.0   45.0   5.6   41.4   0.0   41.4   35.7   5.7 
 29  757  2466  549  2982  1.3  2.6  96.1  89.5   0.0   32.9   9.1   16.4   3.6   70.9   8.1   39.7   0.0   39.7   36.2   3.4 
 30  1808  2468  807  1059  1.2  12.0  86.8  25.7   0.0   35.2   18.4   10.3   0.0   71.3   6.0   31.7   0.0   31.7   25.0   6.7 
 31  5398  1084  1315  2483  0.8  44.5  54.7  14.2   0.0   25.0   55.3   7.1   2.4   35.3   1.3   8.5   0.0   8.5   6.9   1.6 
Ave  1337   766   1087  3761  0.9  7.5  91.7  74.1  1.7  24.6  32.9  17.6  1.7  47.8  7.4  26.3  0.0  26.3  22.4  3.9 
Total       116621  1031  8696  106894  77251  33  1959  644  344  34  937  1161  2979  2976  2539  437 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: