Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

October 2022 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1647  179  595  770  4.8  12.3  82.9  30.2   0.0   27.3   11.9   80.6   0.0   7.5   3.5   48.6   0.0   48.6   45.8   2.8 
 2  643  189  510  2108  1.7  5.5  92.8  79.6   0.0   19.8   11.6   83.7   2.3   2.3   4.0   36.2   0.0   36.2   34.5   1.7 
 3  1637  255  576  817  3.7  22.2  74.2  15.5   0.0   20.9   7.0   78.9   7.0   7.0   2.3   37.6   0.0   37.6   34.2   3.4 
 4  1952  140  494  840  3.1  21.5  75.4  9.1   0.0   24.1   6.6   83.5   6.6   3.3   5.7   42.5   1.0   41.5   38.0   3.5 
 5  1596  176  655  1234  2.7  10.4  87.0  49.6   4.7   26.1   12.9   69.4   10.6   7.1   3.7   52.4   2.0   50.4   45.9   4.5 
 6  1763  531  621  1163  3.3  13.5  83.2  34.7   0.0   28.9   27.1   53.4   5.1   14.4   6.1   54.9   2.0   52.9   49.5   3.4 
 7  1032  143  564  1473  2.0  9.4  88.5  40.0   0.0   29.8   32.7   60.9   5.5   0.9   5.8   49.4   0.0   49.4   45.1   4.3 
 8  272  134  587  8346  0.5  1.1  98.4  94.4   0.0   40.8   21.7   63.6   4.7   10.1   8.6   57.2   0.0   57.2   52.9   4.3 
 9  906  920  464  907  3.3  8.3  88.4  59.3   0.0   22.4   16.7   77.8   2.8   2.8   5.3   45.2   0.0   45.2   41.3   4.0 
 10  984  219  478  1199  2.8  11.8  85.4  50.8   0.0   31.9   18.6   75.3   2.1   4.1   7.6   34.9   0.5   34.4   28.7   5.7 
 11  1143  152  556  459  4.4  9.4  86.3  40.5   0.0   41.3   11.5   82.7   1.9   3.8   9.4   43.8   0.0   43.8   42.5   1.4 
 12  2874  217  592  4406  0.7  3.4  95.9  85.5   0.0   21.5   10.3   87.2   0.0   2.6   3.4   48.8   0.0   48.8   46.0   2.8 
 13  1865  373  664  921  5.8  14.1  80.1  29.5   0.0   15.6   16.3   77.6   2.0   4.1   3.3   53.0   0.0   53.0   50.0   3.0 
 14  2159  376  709  873  5.4  16.0  78.6  6.1   0.0   22.4   10.4   74.0   1.3   14.3   2.3   54.0   0.0   54.0   51.3   2.7 
 15  1584  205  698  852  5.4  6.0  88.6  31.8   7.9   30.1   14.3   82.5   1.6   1.6   3.2   67.8   0.0   67.8   65.1   2.7 
 16  1876  208  566  581  5.5  16.0  78.5  9.1   0.0   17.9   11.4   82.9   2.9   2.9   2.0   44.1   0.0   44.1   40.4   3.7 
 17  631  206  737  216  6.5  4.2  89.4  44.1   0.0   46.7   7.1   85.7   0.0   7.1   0.0   56.3   0.0   56.3   50.0   6.3 
 18  2569  432  618  1046  3.2  15.3  81.5  28.4   0.0   27.2   8.2   64.7   2.4   24.7   6.8   47.1   7.4   39.8   36.1   3.7 
 19  3090  202  609  965  3.7  23.3  73.0  17.8   0.0   16.9   7.0   78.9   2.8   11.3   7.9   42.0   1.7   40.3   37.2   3.1 
 20  2168  180  645  818  4.3  27.3  68.5  12.8   0.0   14.7   17.7   72.6   3.2   6.5   2.5   41.4   0.8   40.6   37.3   3.3 
 21  2284  427  672  1016  5.2  23.1  71.7  18.1   0.0   16.2   15.5   63.4   19.7   1.4   6.2   41.0   0.3   40.8   38.6   2.2 
 22  2122  251  868  740  4.2  12.4  83.4  28.2   0.0   21.1   14.5   67.3   12.7   5.5   3.0   57.6   0.0   57.6   54.1   3.4 
 23  3063  285  674  766  3.3  19.8  76.9  25.6   0.0   20.8   5.2   39.7   12.1   43.1   5.1   50.6   10.5   40.1   37.2   2.8 
 24  1927  318  448  1556  2.1  33.4  64.6  25.2   0.0   13.5   6.5   32.6   1.1   59.8   1.9   28.6   7.7   21.0   19.1   1.9 
 25  2042  246  824  977  3.3  15.8  81.0  16.4   0.0   16.3   15.4   55.8   5.8   23.1   6.7   50.0   2.2   47.8   43.1   4.7 
 26  2571  464  801  740  5.9  13.9  80.1  19.1   0.0   19.0   21.2   46.2   11.5   21.2   13.5   59.1   0.0   59.1   55.0   4.1 
 27  1734  225  632  948  4.9  14.7  80.5  28.7   0.0   13.9   15.9   47.7   6.8   29.5   5.8   52.6   0.0   52.6   48.9   3.7 
 28  2616  172  887  802  6.1  13.3  80.5  18.9   0.0   17.8   14.3   78.6   1.8   5.4   3.8   63.0   0.0   63.0   59.9   3.1 
 29  2046  172  779  614  4.7  7.7  87.6  28.0   0.0   15.7   27.6   58.6   0.0   13.8   7.5   73.5   0.6   72.9   70.3   2.6 
 30  829  219  807  1219  2.3  3.1  94.6  73.1   0.0   23.6   20.6   73.5   0.0   5.9   8.3   70.9   0.0   70.9   68.2   2.7 
 31  1856  1086  862  637  4.7  9.6  85.7  32.1   0.0   31.1   23.6   70.9   3.6   1.8   5.3   59.3   0.0   59.3   52.5   6.8 
Ave  1563   291   637  1290  2.7  10.4  86.9  53.2  0.4  22.1  15.4  68.1  4.8  11.8  5.1  48.0  1.7  46.3  43.0  3.3 
Total       40009  1079  4178  34752  19131  2031  312  1383  97  239  546  3483  125  3358  3118  240 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: