Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

August 2023 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1260  370  838  1089  3.9  13.4  82.6  24.5   0.0   15.2   5.0   27.5   57.5   10.0   6.1   37.2   0.0   37.2   23.8   13.5 
 2  1890  729  618  1153  2.8  15.1  82.1  21.5   6.9   9.9   0.0   44.8   10.3   44.8   33.9   39.8   0.0   39.8   28.0   11.9 
 3  1056  916  642  1657  3.1  8.2  88.7  64.0   3.8   11.8   0.0   42.3   7.7   50.0   9.9   33.8   0.0   33.8   23.6   10.3 
 4  1655  433  657  1152  3.5  14.1  82.5  22.4   0.0   10.5   55.6   18.5   7.4   18.5   7.1   31.7   0.0   31.7   20.4   11.3 
 5  490  428  644  1650  1.3  4.8  93.9  24.0   0.0   6.8   20.0   50.0   0.0   30.0   3.3   42.9   0.0   42.9   30.1   12.8 
 6  574  177  555  2155  9.3  4.1  86.6  62.8   0.0   4.3   16.7   33.3   16.7   33.3   1.3   37.0   0.0   37.0   20.7   16.3 
 7  1265  475  782  1776  2.4  8.2  89.4  36.5   0.0   8.7   20.0   45.0   5.0   30.0   2.3   35.4   0.5   34.9   25.0   9.9 
 8  936  375  706  2838  1.4  6.4  92.1  71.1   0.0   3.9   0.0   45.5   9.1   45.5   2.0   38.1   0.0   38.1   29.3   8.8 
 9  1197  1979  624  2334  3.0  6.9  90.1  59.6   0.0   20.3   0.0   18.3   3.3   78.3   4.7   34.0   0.0   34.0   22.6   11.5 
 10  701  430  758  2319  0.8  5.0  94.2  29.1   0.0   10.2   4.8   47.6   4.8   42.9   6.6   42.1   0.0   42.1   29.5   12.6 
 11  815  468  827  1770  2.7  5.7  91.6  16.6   0.0   9.0   0.0   58.8   5.9   35.3   8.8   45.0   0.0   45.0   30.4   14.6 
 12  1334  370  735  407  1.5  9.6  88.9  9.6   0.0   10.6   0.0   42.9   28.6   28.6   24.1   41.4   0.0   41.4   17.2   24.1 
 13  1192  353  805  596  3.0  6.5  90.4  53.6   0.0   8.6   0.0   66.7   16.7   16.7   10.1   47.8   3.0   44.8   28.4   16.4 
 14  4398  326  1118  1007  2.8  18.6  78.6  37.8   10.0   12.3   5.0   62.5   12.5   20.0   14.0   40.7   0.7   40.0   28.6   11.4 
 15  4489  770  687  2147  4.2  8.3  87.5  37.4   5.3   16.2   3.5   61.4   7.0   28.1   37.8   44.5   0.3   44.2   29.1   15.1 
 16  4379  794  538  1082  3.2  10.3  86.5  49.6   0.0   45.3   0.6   11.0   1.1   87.3   10.9   52.6   0.0   52.6   31.0   21.6 
 17  1380  1408  583  9891  0.4  1.7  97.9  71.6   0.1   90.6   0.0   0.9   0.3   98.8   9.5   45.7   0.4   45.4   28.2   17.1 
 18  3556  1452  714  4363  1.4  4.6  94.0  28.8   0.0   91.3   0.0   0.8   0.6   98.6   3.2   42.2   0.3   41.8   34.3   7.5 
 19  2621  1457  611  3500  1.0  2.4  96.6  33.7   0.0   95.6   0.1   0.8   1.0   98.1   27.8   44.7   0.7   44.0   38.3   5.7 
 20  5312  1423  627  3042  1.4  2.9  95.7  52.3   0.0   91.7   0.1   1.5   1.2   97.2   37.2   44.5   0.0   44.5   30.1   14.4 
 21  5668  1119  17115  5506  1.1  16.8  82.1  36.2   0.7   72.4   0.1   1.7   2.9   95.4   31.4   10.0   0.0   10.0   7.7   2.4 
 22  1886  1435  1036  6308  0.7  2.9  96.4  66.6   0.9   85.2   0.1   2.7   3.4   93.8   41.6   45.7   0.0   45.7   31.9   13.7 
 23  4124  192  641  268  6.0  11.6  82.5  55.5   0.0   39.2   3.4   44.8   41.4   10.3   65.3   36.4   0.0   36.4   31.8   4.5 
 24  6451  327  651  14616  5.2  1.0  93.8  95.5   0.0   27.1   4.7   55.3   25.9   14.1   59.3   41.7   0.0   41.7   32.9   8.8 
 25  5873  274  701  25418  5.3  0.6  94.2  92.8   0.7   81.6   0.2   13.0   2.3   84.5   63.4   46.8   0.0   46.8   34.2   12.6 
 26  6117  307  499  25895  5.1  0.4  94.5  89.6   0.2   89.8   0.0   17.5   1.4   81.1   65.6   43.8   0.0   43.8   36.0   7.9 
 27  6248  291  568  26289  4.7  0.3  95.0  93.2   0.3   86.5   0.2   30.3   1.7   67.7   66.3   47.1   0.0   47.1   26.9   20.2 
 28  6197  429  643  26875  5.0  0.7  94.3  95.5   0.3   53.9   1.0   83.1   3.8   12.1   65.3   41.6   0.0   41.6   31.8   9.7 
 29  6134  412  621  21076  4.8  0.9  94.3  92.2   7.2   53.9   0.7   78.9   12.5   7.9   66.7   44.1   0.0   44.1   33.6   10.5 
 30  2538  626  792  25511  0.9  0.7  98.4  94.9   10.8   55.4   0.3   85.6   7.7   6.4   66.5   44.5   0.0   44.5   33.2   11.3 
 31  5204  467  681  11072  2.7  1.8  95.6  86.3   17.5   53.5   0.8   85.3   6.3   7.8   64.7   45.7   0.0   45.7   29.1   16.6 
Ave  4784   1004   2961  7572  3.7  2.1  94.2  83.5  1.0  73.7  0.3  11.8  2.3  85.6  61.7  37.6  0.1  37.5  26.5  11.1 
Total       234762  8622  4942  221198  183976  209  21436  59  2534  499  18344  237395  2791  2782  1962  820 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: