Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

January 2023 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  722  244  742  1553  3.2  4.2  92.5  71.2   0.0   6.0   37.5   12.5   0.0   50.0   1.4   49.2   0.8   48.4   35.7   12.7 
 2  2777  208  685  1498  2.0  5.9  92.1  66.7   0.0   8.6   41.2   17.6   5.9   35.3   6.1   56.5   2.2   54.3   43.5   10.9 
 3  2851  403  587  986  3.2  23.5  73.2  21.3   0.0   19.7   12.7   8.9   2.5   75.9   3.0   54.4   13.7   40.8   33.8   7.0 
 4  979  205  616  2050  2.0  9.2  88.8  62.7   0.0   7.4   50.0   11.5   7.7   30.8   4.4   45.8   0.0   45.8   39.6   6.2 
 5  1309  227  615  1588  2.1  11.1  86.8  51.8   0.0   7.9   24.1   37.9   3.4   34.5   2.4   50.4   0.0   50.4   43.9   6.6 
 6  1070  151  779  145  4.8  4.8  90.3  26.5   0.0   44.1   26.7   66.7   0.0   6.7   2.9   68.4   0.0   68.4   68.4   0.0 
 7  2084  198  779  1548  2.3  4.7  93.0  69.9   20.0   9.5   35.0   40.0   5.0   20.0   4.9   67.0   0.0   67.0   62.8   4.3 
 8  1362  286  802  838  4.9  6.6  88.5  46.7   0.0   11.5   17.6   47.1   0.0   35.3   1.9   60.9   0.0   60.9   50.8   10.2 
 9  1099  271  546  1491  3.3  11.6  85.1  54.9   0.0   6.6   30.0   5.0   30.0   35.0   6.2   43.8   0.0   43.8   33.9   9.9 
 10  1440  201  590  2145  1.7  7.5  90.8  66.5   0.0   17.1   14.5   54.8   4.8   25.8   4.7   52.3   0.0   52.3   43.6   8.7 
 11  981  230  608  2199  2.3  7.3  90.5  63.5   0.0   7.4   36.0   24.0   4.0   36.0   8.8   52.5   0.0   52.5   43.9   8.6 
 12  1028  404  690  2452  1.2  7.1  91.8  62.4   0.0   11.2   19.0   42.9   7.1   31.0   7.2   54.5   0.6   53.9   44.9   8.9 
 13  824  195  700  2787  1.1  5.3  93.6  70.2   0.0   7.5   33.3   33.3   4.2   29.2   7.8   57.2   0.3   56.9   49.8   7.1 
 14  1080  192  640  197  5.6  8.1  86.3  22.0   0.0   11.1   75.0   0.0   0.0   25.0   10.0   56.3   0.0   56.3   50.0   6.3 
 15  1390  3004  585  1135  3.4  6.4  90.1  49.0   0.0   32.7   7.8   6.3   0.0   85.9   2.7   49.6   0.0   49.6   40.5   9.2 
 16  4946  3801  451  1211  3.2  12.2  84.6  25.4   0.0   42.7   3.9   5.0   4.5   86.6   1.7   38.5   0.0   38.5   29.3   9.2 
 17  2103  5953  650  2138  2.9  5.0  92.0  56.3   0.0   60.9   0.7   3.6   1.1   94.6   5.2   52.4   4.3   48.1   37.3   10.8 
 18  3778  6197  819  1143  2.4  7.7  89.9  26.0   0.0   62.7   1.7   2.1   1.4   94.8   2.1   56.5   0.0   56.5   43.5   12.9 
 19  2447  5752  727  1772  1.6  4.5  93.9  51.7   0.0   58.8   0.8   3.4   3.4   92.4   1.1   61.0   0.0   61.0   47.8   13.2 
 20  2732  5115  724  1786  3.7  7.0  89.3  34.2   1.5   52.1   1.1   4.6   3.0   91.3   5.1   55.8   0.0   55.8   48.3   7.4 
 21  1437  5810  745  2008  1.4  2.7  95.9  51.7   0.0   51.4   0.0   0.7   0.7   98.6   2.0   65.0   0.0   65.0   58.6   6.4 
 22  667  1948  733  6654  0.5  1.1  98.4  91.2   0.0   20.0   4.9   0.0   9.8   85.4   3.2   61.8   0.0   61.8   43.6   18.2 
 23  2279  196  653  188  5.3  11.2  83.5  25.7   0.0   6.4   33.3   33.3   0.0   33.3   6.0   65.1   0.0   65.1   53.5   11.6 
 24  1089  220  685  1894  1.5  8.1  90.3  54.9   0.0   5.4   37.5   37.5   6.3   18.8   2.0   50.7   1.7   49.0   41.7   7.3 
 25  599  864  633  6893  0.6  2.1  97.2  89.3   0.0   12.5   14.3   42.9   9.5   33.3   4.0   55.3   0.0   55.3   47.5   7.8 
 26  1418  4180  826  2702  1.0  3.7  95.2  66.3   0.0   44.8   1.9   11.3   0.6   86.2   4.8   52.6   0.0   52.6   42.3   10.2 
 27  2247  6117  750  2071  1.3  6.0  92.7  20.2   2.2   59.6   1.9   2.2   1.3   94.6   6.8   49.3   0.0   49.3   34.7   14.6 
 28  3073  7319  554  1460  1.9  5.5  92.5  19.7   0.0   70.7   0.6   0.9   1.8   96.7   3.1   48.9   0.0   48.9   35.0   13.9 
 29  4451  9336  640  54  3.7  3.7  92.6  0.0   0.0   86.4   0.0   0.0   0.0   100.0   18.5   33.3   0.0   33.3   0.0   33.3 
 30  4390  6114  499  782  2.7  13.2  84.1  0.5   0.0   60.2   0.0   2.5   2.5   94.9   4.6   41.5   0.0   41.5   32.7   8.8 
 31  1083  2011  740  2352  0.7  6.7  92.6  74.1   0.0   37.9   3.7   15.7   3.7   76.9   3.7   50.9   18.1   32.9   23.1   9.7 
Ave  1513   2969   660  1861  1.7  5.8  92.4  61.7  0.5  33.8  4.8  7.8  2.7  84.7  4.3  52.8  1.8  51.1  41.9  9.2 
Total       57720  1004  3357  53359  32806  15  3137  151  245  84  2657  451  3297  111  3186  2615  571 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: