Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2026 Santronics Software, Inc.


see legend (report description)

August 2024 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  99  128  258  18750  0.1  0.4  99.4  97.8   0.0   36.8   0.0   12.9   87.1   0.0   8.4   33.9   0.0   33.9   9.1   24.8 
 2  180  225  310  4976  1.0  1.2  97.8  94.8   0.0   25.4   2.8   27.8   66.7   2.8   7.1   51.9   0.0   51.9   9.4   42.5 
 3  1817  974  209  521  4.4  3.3  92.3  36.0   50.7   65.8   0.0   25.3   60.0   14.7   7.1   52.9   0.0   52.9   2.9   50.0 
 4  1056  136  330  484  7.2  10.5  82.2  42.9   0.0   49.6   0.0   36.8   61.8   1.5   9.1   27.1   0.0   27.1   7.1   20.0 
 5  1168  316  424  547  6.9  8.4  84.6  42.8   0.0   42.9   0.0   18.3   71.7   10.0   12.0   47.4   0.0   47.4   15.4   32.1 
 6  1655  308  279  437  5.7  13.5  80.8  31.7   0.0   44.9   2.9   27.1   62.9   7.1   12.7   36.0   0.0   36.0   7.9   28.1 
 7  1501  150  200  342  7.3  22.2  70.5  6.3   0.0   38.2   0.0   26.7   66.7   6.7   8.2   23.5   0.0   23.5   2.0   21.4 
 8  1817  1140  262  390  11.5  19.2  69.2  6.0   0.0   31.1   1.8   19.3   57.9   21.1   6.8   42.6   0.0   42.6   12.3   30.3 
 9  2251  1865  247  438  5.9  15.1  79.0  5.3   94.5   44.2   0.0   11.0   49.3   39.7   3.5   32.3   0.0   32.3   4.3   28.0 
 10  1308  326  340  399  9.3  13.0  77.7  6.5   2.0   40.5   2.0   12.2   77.6   8.2   3.4   32.0   0.0   32.0   13.3   18.7 
 11  920  155  361  341  17.6  11.1  71.3  13.6   0.0   44.2   0.0   48.0   50.0   2.0   9.7   40.0   1.7   38.3   10.0   28.3 
 12  1336  147  290  397  15.4  24.2  60.5  5.3   0.0   29.2   0.0   51.8   48.2   0.0   2.2   33.8   0.0   33.8   7.2   26.6 
 13  739  182  323  934  6.0  10.6  83.4  56.0   1.5   33.8   1.5   55.2   40.3   3.0   11.1   29.1   0.7   28.4   10.4   17.9 
 14  1477  225  255  699  5.6  13.4  81.0  22.8   0.0   35.2   0.0   53.6   42.0   4.3   4.7   29.5   0.0   29.5   5.4   24.0 
 15  1518  184  331  558  5.9  22.2  71.9  34.9   0.0   21.7   2.2   47.8   43.5   6.5   3.6   29.5   0.0   29.5   9.6   19.9 
 16  1349  185  268  358  8.7  22.1  69.3  14.2   0.0   22.5   0.0   32.4   67.6   0.0   11.8   37.0   0.0   37.0   6.7   30.3 
 17  419  1053  288  1865  1.1  2.2  96.7  87.9   0.0   24.3   0.0   15.4   46.2   38.5   5.4   50.0   0.0   50.0   13.8   36.3 
 18  2909  6435  312  494  7.7  6.1  86.2  28.1   0.0   70.8   0.0   5.6   6.3   88.1   2.0   42.3   0.0   42.3   13.5   28.8 
 19  2060  1783  323  488  11.3  25.6  63.1  5.1   0.0   28.0   1.5   19.1   22.1   57.4   4.5   31.0   0.0   31.0   6.9   24.1 
 20  1891  150  257  398  19.3  19.6  61.1  8.6   0.0   31.6   1.8   56.4   29.1   12.7   6.2   34.7   0.0   34.7   8.5   26.3 
 21  3555  134  269  1821  4.0  3.1  92.9  43.3   0.0   20.0   4.8   38.1   47.6   9.5   15.7   39.0   0.0   39.0   12.2   26.8 
 22  3310  436  220  1243  6.9  3.4  89.7  39.1   0.0   42.2   0.0   46.9   26.5   26.5   26.1   37.9   0.0   37.9   3.0   34.8 
 23  1778  796  242  339  8.0  10.0  82.0  30.2   0.0   57.0   0.0   24.7   22.1   53.2   25.1   47.4   0.0   47.4   8.8   38.6 
 24  1726  738  317  241  11.2  3.3  85.5  7.9   0.0   73.4   1.4   26.1   21.7   50.7   17.6   73.9   0.0   73.9   13.0   60.9 
 25  1534  164  198  264  22.7  7.6  69.7  25.2   0.0   41.4   0.0   44.8   44.8   10.3   8.9   50.0   0.0   50.0   10.0   40.0 
 26  3365  309  291  4851  0.3  1.6  98.0  93.3   0.0   23.5   0.0   57.5   30.0   12.5   7.5   42.2   0.0   42.2   7.8   34.4 
 27  2732  194  217  1124  4.0  8.1  87.9  37.7   0.0   25.0   0.0   47.5   47.5   5.0   2.7   25.4   0.0   25.4   7.4   18.0 
 28  2884  260  196  1360  4.4  6.0  89.6  38.6   0.0   23.5   7.9   39.5   36.8   15.8   28.6   40.0   0.8   39.2   4.8   34.4 
 29  3056  214  291  1431  3.3  6.1  90.6  40.7   0.0   23.9   7.7   38.5   51.3   2.6   14.7   41.1   0.8   40.3   7.3   33.1 
 30  371  1226  280  13755  0.3  0.5  99.2  94.3   2.4   25.9   4.9   31.7   46.3   17.1   18.2   41.6   0.0   41.6   5.3   36.3 
 31  2742  155  352  1496  3.9  1.2  94.9  42.2   0.0   35.0   0.0   33.3   66.7   0.0   21.4   61.5   0.0   61.5   17.9   43.6 
Ave  1054   726   282  1991  2.2  3.2  94.6  77.6  6.6  36.0  1.1  31.1  46.1  21.7  8.5  37.2  0.1  37.1  8.4  28.7 
Total       61741  1340  1980  58421  47451  110  1679  19  522  774  364  718  1107  1103  249  854 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: