Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2026 Santronics Software, Inc.


see legend (report description)

July 2024 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  4496  234  319  565  30.6  15.4  54.0  9.8   2.1   26.5   0.0   58.3   33.3   8.3   4.0   37.0   0.0   37.0   4.4   32.6 
 2  1635  140  263  424  9.4  24.3  66.3  12.8   0.0   20.0   5.4   51.4   35.1   8.1   7.1   36.4   0.0   36.4   4.6   31.8 
 3  1757  209  266  319  8.2  29.2  62.7  11.1   0.0   11.6   0.0   63.2   31.6   5.3   1.9   37.0   0.0   37.0   4.8   32.2 
 4  1659  327  259  525  5.1  21.1  73.7  29.6   0.0   10.8   9.1   27.3   59.1   4.5   6.3   39.4   0.0   39.4   2.8   36.7 
 5  1123  71  283  96  11.5  32.3  56.3  12.9   0.0   0.0   0.0   0.0   0.0   0.0   14.3   13.9   0.0   13.9   0.0   13.9 
 6  3460  152  362  3238  1.0  1.9  97.2  91.8   11.8   29.3   0.0   35.3   61.8   2.9   3.5   26.8   0.0   26.8   11.0   15.9 
 7  1744  135  218  682  5.0  12.0  83.0  42.8   0.0   24.1   0.0   40.0   60.0   0.0   15.8   24.1   0.0   24.1   5.6   18.5 
 8  2805  92  216  2570  2.0  16.0  82.0  60.8   0.0   8.7   0.0   43.5   43.5   13.0   2.9   15.2   0.0   15.2   2.1   13.1 
 9  1601  196  413  13041  0.1  0.3  99.5  1.0   0.0   38.3   1.6   77.4   19.4   1.6   98.2   48.1   0.0   48.1   7.6   40.5 
 10  1844  150  331  563  1.2  17.9  80.8  17.5   0.0   22.6   0.0   59.3   37.0   3.7   10.1   45.7   0.0   45.7   6.5   39.2 
 11  1107  181  369  397  4.0  16.9  79.1  9.0   0.0   30.7   2.0   44.0   46.0   8.0   6.0   44.2   0.0   44.2   8.0   36.3 
 12  2051  571  288  393  3.6  8.4  88.0  10.4   1.8   32.2   0.0   32.1   42.9   25.0   10.6   73.1   0.0   73.1   2.5   70.6 
 13  676  727  407  1644  0.4  1.3  98.4  85.4   0.0   58.7   1.6   55.7   29.5   13.1   22.9   53.5   0.0   53.5   18.6   34.9 
 14  2769  167  380  216  5.1  2.3  92.6  35.1   0.0   53.3   0.0   62.5   37.5   0.0   8.6   66.7   0.0   66.7   13.3   53.3 
 15  2126  291  522  675  7.1  5.3  87.6  21.2   21.4   43.4   1.8   42.9   51.8   3.6   6.3   58.1   0.0   58.1   12.2   45.9 
 16  1290  256  345  1180  3.0  3.3  93.7  65.1   2.1   35.9   2.1   23.4   70.2   4.3   8.1   55.2   0.0   55.2   6.9   48.3 
 17  293  865  291  11481  0.3  0.5  99.2  96.1   3.2   38.2   0.0   46.0   38.1   15.9   5.8   41.1   0.0   41.1   7.4   33.7 
 18  1737  314  333  1637  2.3  2.7  95.0  4.7   1.6   42.4   0.0   43.8   51.6   4.7   15.3   51.1   0.0   51.1   9.1   42.0 
 19  3135  548  382  712  9.3  6.6  84.1  26.5   0.0   42.4   4.7   42.2   45.3   7.8   8.1   53.3   0.0   53.3   15.2   38.0 
 20  4012  170  418  1386  5.7  1.9  92.4  47.7   0.0   48.0   0.0   42.9   57.1   0.0   2.8   50.9   1.8   49.1   25.5   23.6 
 21  4916  452  216  3178  4.5  4.0  91.5  44.6   7.3   20.8   0.0   17.1   68.3   14.6   0.2   17.9   0.0   17.9   3.8   14.1 
 22  4661  417  320  3605  4.0  4.0  92.0  43.5   0.0   20.9   0.0   37.9   50.0   12.1   8.7   36.2   0.0   36.2   6.9   29.4 
 23  -5234  182  322  3664  3.2  3.0  93.8  48.3   0.0   24.0   2.0   32.7   61.2   4.1   5.9   31.8   0.6   31.2   7.0   24.2 
 24  4292  173  298  2828  3.4  3.6  93.0  43.3   0.0   24.9   2.3   27.3   63.6   6.8   8.4   23.9   0.0   23.9   4.5   19.4 
 25  1163  167  330  11765  0.7  0.5  98.8  88.6   9.1   27.5   3.0   18.2   75.8   3.0   29.1   39.3   1.1   38.2   11.2   27.0 
 26  4407  192  352  3033  3.4  2.3  94.3  44.8   5.6   34.0   0.0   27.8   61.1   11.1   9.8   35.2   0.0   35.2   6.7   28.6 
 27  3979  261  429  3340  3.0  1.0  96.0  53.7   0.0   43.1   0.0   15.9   79.5   4.5   4.6   43.1   0.0   43.1   12.1   31.0 
 28  669  545  377  9526  0.5  0.6  98.9  93.3   16.7   42.9   0.0   20.4   70.4   9.3   10.6   24.3   0.0   24.3   8.6   15.7 
 29  1125  141  318  91  13.2  22.0  64.8  4.8   0.0   33.3   0.0   61.5   30.8   7.7   10.9   23.1   0.0   23.1   3.8   19.2 
 30  1092  136  290  499  7.0  12.6  80.4  38.5   0.0   41.3   0.0   12.9   85.5   1.6   8.8   28.7   0.0   28.7   4.6   24.1 
 31  881  153  275  784  4.8  7.9  87.2  55.5   0.0   40.8   1.4   12.3   83.6   2.7   4.6   47.3   0.9   46.4   2.7   43.6 
Ave  1661   274   304  2711  2.0  2.8  95.2  50.2  2.8  28.2  1.1  38.1  53.5  7.3  61.9  36.0  0.1  35.9  6.3  29.6 
Total       84057  1679  2342  80036  48003  40  1408  16  536  753  103  13179  1287  1283  224  1059 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: