Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2026 Santronics Software, Inc.


see legend (report description)

March 2024 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  2038  180  263  481  9.1  38.7  52.2  4.3   0.0   19.7   1.6   61.9   14.3   22.2   39.2   34.4   0.0   34.4   10.9   23.4 
 2  1024  392  262  285  13.0  14.4  72.6  12.1   0.0   45.4   5.1   45.8   5.1   44.1   60.1   52.1   0.0   52.1   14.1   38.0 
 3  334  113  156  12  66.7  8.3  25.0  0.0   0.0   50.0   0.0   100.0   0.0   0.0   0.0   50.0   0.0   50.0   0.0   50.0 
 4  1304  149  202  796  9.3  48.7  42.0  5.4   0.9   21.9   1.7   51.3   16.2   30.8   1.2   8.4   0.0   8.4   2.6   5.7 
 5  1099  398  302  934  6.1  8.0  85.9  55.7   1.5   38.5   3.0   62.7   20.9   13.4   22.7   36.8   1.7   35.0   9.4   25.6 
 6  1984  223  337  541  11.6  14.6  73.8  32.1   0.0   32.0   1.6   46.8   21.0   30.6   1.3   43.7   0.0   43.7   14.1   29.6 
 7  6026  188  600  366  10.9  22.1  66.9  4.9   0.0   30.0   3.1   56.9   24.6   15.4   4.3   55.2   0.0   55.2   14.3   40.9 
 8  2921  1179  465  299  7.4  15.1  77.6  7.3   0.0   39.0   0.0   40.0   31.7   28.3   59.0   56.2   0.0   56.2   22.5   33.7 
 9  2262  464  358  303  11.9  12.9  75.2  12.5   3.9   38.9   0.0   29.4   45.1   25.5   83.8   61.3   0.0   61.3   22.5   38.8 
 10  7915  800  337  359  13.1  15.3  71.6  9.7   0.0   31.0   5.8   15.4   48.1   30.8   37.9   57.4   0.0   57.4   21.7   35.7 
 11  2856  534  389  336  13.4  17.9  68.8  3.2   0.0   38.0   5.9   23.5   45.6   25.0   63.7   55.0   0.0   55.0   21.1   33.9 
 12  995  1572  261  673  5.9  8.6  85.4  44.5   0.0   37.5   3.3   28.3   26.7   41.7   79.6   44.4   0.0   44.4   5.1   39.4 
 13  2589  1861  254  260  14.2  5.0  80.8  24.2   0.0   53.8   2.4   35.7   19.0   42.9   83.6   58.1   0.0   58.1   12.9   45.2 
 14  2304  1493  259  427  8.0  23.2  68.9  19.4   0.0   36.7   1.4   37.0   28.8   32.9   38.7   29.7   0.0   29.7   5.5   24.2 
 15  2270  1172  261  765  7.2  7.3  85.5  49.7   0.0   45.5   0.0   39.4   22.5   38.0   39.8   39.5   0.0   39.5   8.1   31.4 
 16  5338  242  1865  715  5.7  14.0  80.3  50.8   13.3   26.3   6.7   42.2   33.3   17.8   79.9   22.2   0.0   22.2   7.1   15.1 
 17  5852  124  222  307  11.7  31.6  56.7  16.9   0.0   19.1   22.6   22.6   38.7   16.1   38.3   27.5   0.0   27.5   5.3   22.1 
 18  2557  391  280  343  8.7  32.1  59.2  13.6   0.0   29.6   0.0   21.7   45.0   33.3   6.0   24.6   0.0   24.6   5.6   19.0 
 19  1818  277  228  309  10.4  28.2  61.5  8.1   0.0   33.0   4.9   23.0   31.1   41.0   35.1   29.8   0.0   29.8   4.8   25.0 
 20  2038  476  266  448  6.9  23.0  70.1  8.8   0.0   29.8   2.9   38.2   25.0   33.8   3.7   38.4   0.0   38.4   6.3   32.1 
 21  1416  186  276  582  8.4  12.9  78.7  32.7   0.0   24.5   2.2   28.3   34.8   34.8   3.1   47.5   0.0   47.5   10.1   37.4 
 22  2600  297  317  330  9.4  25.5  65.2  5.8   0.0   30.0   1.5   27.7   27.7   43.1   11.4   46.4   0.0   46.4   13.2   33.1 
 23  936  498  350  696  7.6  5.0  87.4  64.6   0.0   42.4   4.0   16.0   24.0   56.0   2.3   50.7   1.4   49.3   13.0   36.2 
 24  692  245  363  665  4.5  7.4  88.1  57.0   0.0   33.9   10.0   25.0   50.0   15.0   5.6   38.0   1.3   36.7   11.4   25.3 
 25  1533  238  311  319  16.9  20.1  63.0  5.6   0.0   20.5   8.8   0.0   58.8   32.4   2.9   54.5   0.0   54.5   15.2   39.4 
 26  1207  501  443  541  7.2  10.0  82.8  53.7   0.0   23.0   3.1   9.4   34.4   53.1   1.7   50.5   0.0   50.5   14.0   36.4 
 27  1851  615  471  258  12.8  15.5  71.7  13.9   0.0   28.0   10.0   20.0   40.0   30.0   3.3   50.0   0.0   50.0   11.8   38.2 
 28  2198  2521  225  341  11.7  13.8  74.5  17.8   0.0   37.1   6.1   10.2   28.6   55.1   2.5   50.0   0.0   50.0   8.3   41.7 
 29  2827  1868  261  304  12.8  17.8  69.4  12.5   0.0   30.8   2.2   11.1   17.8   68.9   1.1   52.0   0.0   52.0   11.0   41.0 
 30  1414  2733  334  617  5.7  8.6  85.7  25.4   4.8   41.7   1.6   14.3   9.5   74.6   3.1   47.1   0.0   47.1   13.8   33.3 
 31  1736  3294  264  413  11.6  12.6  75.8  13.8   8.3   35.6   0.0   12.5   6.3   81.3   0.5   31.6   0.0   31.6   5.3   26.3 
Ave  2255   712   359  452  9.0  17.0  74.0  28.0  1.0  31.3  3.4  32.6  27.6  36.4  40.4  38.9  0.1  38.8  10.3  28.4 
Total       14025  1260  2380  10385  3913  17  1679  57  548  463  611  4295  1428  1424  380  1044 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: