Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2026 Santronics Software, Inc.


see legend (report description)

May 2024 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  958  455  298  521  5.0  8.4  86.6  16.1   118.8   44.4   0.0   51.6   32.8   15.6   38.9   45.7   0.0   45.7   8.6   37.0 
 2  1349  235  254  619  4.8  8.2  86.9  56.3   0.0   26.7   3.1   53.1   34.4   9.4   24.0   52.7   0.0   52.7   8.6   44.1 
 3  1611  167  278  294  8.2  18.0  73.8  28.6   0.0   33.1   0.0   65.9   24.4   9.8   3.6   39.3   0.0   39.3   10.7   28.6 
 4  2847  219  317  239  15.5  5.0  79.5  2.3   0.0   48.1   0.0   60.0   24.0   16.0   3.5   59.3   0.0   59.3   11.1   48.1 
 5  337  177  248  4113  0.8  0.6  98.6  95.1   5.0   29.9   0.0   40.0   45.0   15.0   39.8   44.7   0.0   44.7   8.5   36.2 
 6  2314  479  429  336  7.7  18.2  74.1  11.0   0.0   12.0   0.0   53.3   33.3   13.3   14.1   45.0   0.0   45.0   11.9   33.0 
 7  1443  272  273  337  11.3  7.4  81.3  31.9   7.0   38.1   2.3   62.8   27.9   7.0   13.5   66.7   1.4   65.3   9.7   55.6 
 8  1540  171  258  424  6.1  12.0  81.8  25.1   0.0   33.3   4.8   66.7   26.2   2.4   21.7   41.2   0.0   41.2   4.7   36.5 
 9  1919  233  332  413  8.5  8.2  83.3  34.5   0.0   28.6   2.9   44.1   52.9   0.0   19.7   62.5   0.0   62.5   11.3   51.3 
 10  1028  120  257  398  8.0  26.9  65.1  3.4   3.0   18.2   6.1   39.4   54.5   0.0   30.2   30.4   0.0   30.4   4.7   25.7 
 11  1193  154  292  406  22.4  10.3  67.2  11.4   0.0   26.4   3.6   35.7   60.7   0.0   42.6   46.8   0.0   46.8   3.8   43.0 
 12  681  201  332  350  9.4  13.1  77.4  19.1   0.0   24.4   0.0   42.9   47.6   9.5   38.8   29.2   0.0   29.2   7.7   21.5 
 13  1154  244  404  510  8.2  16.3  75.5  1.0   0.0   16.0   4.2   54.2   41.7   0.0   61.9   37.3   0.0   37.3   7.1   30.2 
 14  1326  798  250  728  2.9  15.0  82.1  32.3   0.0   24.9   3.4   39.0   25.4   32.2   38.0   50.0   0.0   50.0   4.5   45.5 
 15  1540  1877  234  515  9.7  13.0  77.3  9.9   0.0   40.6   1.3   35.0   21.3   42.5   42.1   44.2   0.0   44.2   7.1   37.2 
 16  1687  466  252  1880  2.8  4.5  92.7  1.7   0.0   34.5   1.3   33.8   48.8   16.3   86.3   44.4   0.0   44.4   4.6   39.7 
 17  1257  158  232  856  1.4  6.0  92.6  71.8   0.0   39.4   3.6   55.4   41.1   0.0   11.1   41.9   0.0   41.9   7.0   34.9 
 18  455  185  258  1410  0.6  3.2  96.2  85.1   0.0   33.6   2.7   37.8   54.1   5.4   11.6   38.4   0.0   38.4   6.8   31.5 
 19  418  739  338  1033  1.8  3.2  95.0  82.1   25.8   34.1   0.0   25.8   51.6   22.6   14.4   42.1   0.0   42.1   10.5   31.6 
 20  881  143  287  1394  2.2  7.4  90.5  72.8   0.0   27.7   0.0   56.6   43.4   0.0   11.6   28.1   0.0   28.1   6.5   21.6 
 21  973  169  286  726  1.1  14.7  84.2  57.3   0.0   20.6   2.8   44.4   47.2   5.6   5.9   23.6   0.7   22.9   2.9   20.0 
 22  397  134  217  1181  0.8  5.9  93.2  70.3   0.0   39.3   1.5   42.4   56.1   0.0   18.7   34.0   0.0   34.0   2.9   31.1 
 23  652  168  251  3021  1.2  1.6  97.3  89.9   0.0   31.1   3.0   39.4   57.6   0.0   35.7   45.3   0.0   45.3   10.7   34.7 
 24  1861  716  266  293  2.7  20.5  76.8  5.8   2.4   28.9   9.8   2.4   70.7   17.1   23.8   43.1   0.0   43.1   6.9   36.3 
 25  1288  167  295  165  6.1  15.8  78.2  4.0   0.0   36.7   0.0   12.1   87.9   0.0   5.9   53.6   0.0   53.6   10.7   42.9 
 26  2064  180  219  286  13.3  15.4  71.3  8.4   0.0   24.8   0.0   27.6   72.4   0.0   15.3   52.8   0.0   52.8   3.4   49.4 
 27  1493  180  268  489  10.8  9.8  79.3  31.5   0.0   38.1   3.3   39.3   39.3   18.0   6.1   55.4   0.0   55.4   5.0   50.5 
 28  812  204  250  913  1.1  11.4  87.5  52.9   0.0   24.7   3.2   41.9   46.8   8.1   14.0   53.1   0.0   53.1   6.3   46.9 
 29  2102  146  229  316  4.7  27.2  68.0  1.4   0.0   38.6   2.6   65.4   30.8   1.3   3.4   31.5   0.0   31.5   4.8   26.6 
 30  2025  243  272  360  11.1  22.2  66.7  4.7   0.0   38.8   1.2   23.5   69.1   6.2   5.0   37.3   0.0   37.3   7.1   30.2 
 31  845  301  276  747  3.9  10.0  86.1  51.5   1.2   41.4   1.2   46.3   47.6   4.9   3.7   38.3   0.0   38.3   7.0   31.3 
Ave  973   353   276  815  3.7  7.4  88.9  52.3  6.4  31.3  2.2  43.1  44.7  10.0  33.6  42.7  0.1  42.6  6.7  35.9 
Total       25273  923  1874  22476  14335  91  1420  31  612  635  142  2991  1330  1328  208  1120 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: