Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2026 Santronics Software, Inc.


see legend (report description)

October 2024 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  426  489  393  4460  1.2  1.4  97.4  92.1   0.0   16.1   0.0   60.0   10.0   30.0   9.6   61.8   0.0   61.8   5.1   56.7 
 2  3679  327  250  501  11.6  13.2  75.2  31.7   0.0   18.8   2.7   78.4   13.5   5.4   13.8   59.2   0.7   58.6   5.9   52.6 
 3  3503  139  274  463  13.0  12.7  74.3  11.9   7.3   21.7   4.9   90.2   0.0   4.9   22.7   60.3   0.0   60.3   7.5   52.7 
 4  1635  150  195  435  6.0  28.0  66.0  6.2   0.0   10.2   0.0   72.7   13.6   13.6   5.0   39.2   0.0   39.2   2.6   36.6 
 5  1254  207  198  1012  4.3  8.6  87.1  63.0   0.0   13.1   0.0   78.9   5.3   15.8   8.0   33.1   0.8   32.3   3.1   29.2 
 6  540  125  215  1426  0.7  4.8  94.5  76.2   0.0   21.8   20.7   72.4   0.0   6.9   16.5   41.0   0.0   41.0   3.8   37.1 
 7  1537  129  572  969  4.0  15.3  80.7  49.7   0.0   13.1   5.7   85.7   0.0   8.6   3.2   41.1   0.0   41.1   3.0   38.1 
 8  358  570  230  6781  0.5  1.3  98.1  94.2   3.1   17.0   6.3   78.1   6.3   9.4   18.1   45.8   0.0   45.8   4.5   41.3 
 9  3248  365  255  395  4.8  17.5  77.7  4.5   0.0   22.0   12.2   63.4   14.6   9.8   23.3   58.6   0.0   58.6   0.7   57.9 
 10  2888  934  256  514  7.2  14.8  78.0  5.6   1.6   26.7   1.6   39.1   20.3   39.1   11.2   60.8   0.0   60.8   5.1   55.7 
 11  3137  1151  249  472  4.4  22.0  73.5  3.5   0.0   17.3   0.0   27.8   13.9   58.3   11.5   43.0   0.0   43.0   2.9   40.1 
 12  1006  3141  211  2118  1.7  2.0  96.3  84.0   0.0   51.4   0.0   31.6   9.2   59.2   9.5   45.9   0.0   45.9   4.1   41.9 
 13  2731  125  159  1274  3.7  6.5  89.8  68.2   0.0   22.5   0.0   89.7   10.3   0.0   5.6   41.2   0.0   41.2   4.6   36.6 
 14  3394  104  201  1150  5.1  10.5  84.3  31.7   0.0   27.8   1.6   87.5   9.4   1.6   8.3   29.0   0.0   29.0   4.1   24.9 
 15  3616  119  216  1842  3.7  7.0  89.3  34.4   2.0   19.4   3.9   76.5   17.6   2.0   5.4   44.1   0.0   44.1   4.7   39.4 
 16  2079  225  261  2370  2.4  5.1  92.4  54.6   0.0   22.1   0.0   79.6   14.3   6.1   18.6   32.2   0.0   32.2   5.3   26.9 
 17  2805  337  275  2107  2.7  6.5  90.8  42.4   0.0   19.5   0.0   87.5   4.2   8.3   15.3   33.7   0.0   33.7   6.6   27.0 
 18  3706  1227  221  1660  2.1  9.2  88.7  32.2   0.0   32.0   0.0   27.4   3.2   69.5   4.5   28.6   0.0   28.6   3.0   25.6 
 19  2706  107  228  1750  4.4  4.5  91.1  38.2   0.0   26.5   8.9   84.4   2.2   4.4   11.5   40.8   0.0   40.8   4.8   36.0 
 20  2762  85  196  1577  2.2  5.3  92.6  40.4   0.0   16.9   5.0   95.0   0.0   0.0   18.5   14.4   0.0   14.4   5.2   9.3 
 21  2652  79  192  2066  2.8  20.6  76.6  23.8   0.0   12.0   0.0   84.8   6.1   9.1   9.7   13.3   0.0   13.3   2.5   10.8 
 22  3065  641  189  1783  3.5  4.0  92.4  37.9   0.0   29.3   2.3   72.1   4.7   20.9   7.2   36.7   0.0   36.7   1.8   34.9 
 23  3073  185  280  1564  3.4  5.9  90.7  37.4   0.0   14.0   4.2   83.3   8.3   4.2   4.5   43.1   0.0   43.1   7.8   35.3 
 24  3241  195  261  1513  2.6  3.2  94.2  40.2   0.0   24.3   0.0   92.9   3.6   3.6   14.3   43.0   0.0   43.0   5.8   37.2 
 25  2818  599  283  1519  2.2  3.3  94.5  39.9   0.0   36.7   2.5   87.5   2.5   7.5   22.9   31.0   0.0   31.0   5.6   25.4 
 26  2751  140  257  1517  3.2  1.8  95.0  41.5   3.2   27.4   3.2   87.1   3.2   6.5   26.0   79.5   0.0   79.5   8.4   71.1 
 27  2726  135  277  1585  1.6  3.8  94.6  44.5   0.0   22.9   3.3   80.0   16.7   0.0   5.9   46.1   0.0   46.1   7.8   38.2 
 28  3183  183  327  1581  4.5  5.9  89.6  36.3   0.0   22.1   0.0   86.0   9.3   4.7   4.3   41.8   0.0   41.8   3.3   38.6 
 29  2909  133  282  1561  3.1  4.2  92.8  37.3   0.0   25.0   0.0   81.4   18.6   0.0   15.0   54.0   0.0   54.0   11.1   42.9 
 30  2739  215  286  1672  3.5  4.2  92.3  37.7   2.4   30.1   2.4   87.8   7.3   2.4   29.0   27.7   0.0   27.7   5.3   22.3 
 31  2523  159  310  1543  2.4  3.9  93.7  37.6   0.0   33.1   4.7   83.7   2.3   9.3   26.4   32.9   0.0   32.9   9.4   23.5 
Ave  2150   401   259  1650  2.8  5.8  91.5  55.1  0.6  21.8  2.7  71.5  8.4  17.5  10.2  39.9  0.0  39.9  4.6  35.3 
Total       51180  1410  2963  46807  25186  1305  35  933  109  228  1252  1874  1872  217  1655 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: