Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2026 Santronics Software, Inc.


see legend (report description)

October 2025 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1762  470  205  332  9.0  30.1  60.8  3.2   0.0   10.6   0.0   53.3   20.0   26.7   5.1   24.8   0.0   24.8   8.8   16.0 
 2  2525  385  326  280  18.9  23.2  57.9  19.2   0.0   11.3   7.7   38.5   0.0   53.8   13.1   49.0   1.0   48.0   17.0   31.0 
 3  2514  390  309  340  21.5  19.4  59.1  10.1   0.0   37.7   0.0   1.7   3.3   95.0   6.0   39.8   0.0   39.8   13.3   26.5 
 4  1788  401  263  263  8.0  17.9  74.1  2.9   0.0   60.8   1.0   3.0   0.0   96.0   4.5   29.9   3.0   26.9   9.0   17.9 
 5  3135  406  229  359  17.3  20.9  61.8  8.8   0.0   5.2   0.0   42.9   14.3   42.9   15.7   50.8   0.0   50.8   11.3   39.5 
 6  1554  1477  179  419  5.0  23.2  71.8  26.4   0.0   17.1   12.5   8.3   8.3   70.8   6.3   18.8   0.0   18.8   6.8   12.0 
 7  2558  1677  233  414  8.2  22.9  68.8  27.8   0.0   19.5   0.0   13.3   13.3   73.3   3.3   25.8   0.0   25.8   9.7   16.1 
 8  2648  880  409  298  12.4  33.2  54.4  18.7   0.0   15.8   0.0   38.1   9.5   52.4   2.3   14.0   0.0   14.0   5.3   8.8 
 9  5256  1008  253  250  13.2  25.6  61.2  7.6   7.7   13.3   7.7   30.8   0.0   61.5   4.8   26.2   0.0   26.2   10.7   15.5 
 10  1650  268  246  241  4.1  35.7  60.2  3.8   8.3   10.6   0.0   33.3   33.3   33.3   1.5   19.2   0.0   19.2   6.7   12.5 
 11  1974  392  304  236  11.0  38.6  50.4  11.6   0.0   6.7   14.3   28.6   28.6   28.6   1.1   8.2   0.0   8.2   3.1   5.1 
 12  1510  1247  221  189  17.5  26.5  56.1  6.3   9.1   14.5   0.0   45.5   18.2   36.4   6.3   25.0   0.0   25.0   9.4   15.6 
 13  1167  393  208  85  9.4  43.5  47.1  5.0   20.0   10.6   0.0   60.0   0.0   40.0   4.1   11.9   0.0   11.9   7.1   4.8 
 14  2415  1912  298  335  6.6  40.0  53.4  2.1   0.0   22.7   0.0   13.3   4.4   82.2   4.8   15.6   0.0   15.6   9.1   6.5 
 15  1962  4542  101  20  10.0  20.0  70.0  11.1   0.0   42.9   0.0   0.0   0.0   100.0   12.5   0.0   0.0   0.0   0.0   0.0 
 16  2064  1052  196  376  19.7  40.7  39.6  3.5   0.0   13.6   3.3   53.3   3.3   40.0   2.6   24.5   4.5   20.0   5.5   14.5 
 17  1483  396  167  348  12.1  41.1  46.8  9.1   7.1   7.4   7.1   64.3   0.0   28.6   5.0   20.3   1.7   18.6   6.8   11.9 
 18  2273  469  193  187  7.5  25.1  67.4  10.0   0.0   12.2   22.2   33.3   0.0   44.4   22.2   30.3   0.0   30.3   9.1   21.2 
 19  2312  833  160  372  14.2  27.7  58.1  31.8   0.0   5.6   14.3   28.6   0.0   57.1   2.3   13.6   0.0   13.6   4.2   9.3 
 20  1177  174  106  705  7.4  68.1  24.5  2.5   0.0   2.7   7.1   57.1   14.3   21.4   4.1   4.6   0.0   4.6   1.2   3.4 
 21  1798  347  245  194  19.1  18.6  62.4  5.3   0.0   30.0   0.0   81.0   9.5   9.5   13.3   26.5   0.0   26.5   8.2   18.4 
 22  1089  647  376  431  10.4  13.5  76.1  33.4   0.0   23.2   0.0   54.5   4.5   40.9   20.8   23.3   0.0   23.3   13.7   9.6 
 23  1141  650  438  384  16.1  13.8  70.1  3.0   0.0   20.0   0.0   73.7   5.3   21.1   14.4   32.9   3.9   28.9   10.5   18.4 
 24  932  482  472  649  5.7  6.8  87.5  68.0   0.0   11.0   0.0   75.0   0.0   25.0   21.3   48.6   14.9   33.8   16.2   17.6 
 25  1052  727  281  159  15.1  6.9  78.0  4.5   0.0   57.4   2.9   71.4   5.7   20.0   12.9   61.5   0.0   61.5   3.8   57.7 
 26  1174  1078  241  176  10.8  10.2  79.0  16.2   0.0   27.0   0.0   50.0   0.0   50.0   26.0   36.0   0.0   36.0   12.0   24.0 
 27  314  209  229  42  9.5  2.4  88.1  18.8   0.0   20.0   0.0   100.0   0.0   0.0   16.7   75.0   0.0   75.0   0.0   75.0 
 28  1743  1061  307  345  9.6  12.8  77.7  37.3   0.0   15.3   0.0   30.8   7.7   61.5   12.7   45.1   0.0   45.1   22.5   22.5 
 29  1714  283  268  246  13.0  22.8  64.2  2.1   12.0   22.3   4.0   84.0   4.0   8.0   3.8   37.9   0.0   37.9   18.4   19.5 
 30  2888  799  347  144  14.6  20.8  64.6  10.1   0.0   35.6   0.0   69.2   7.7   23.1   7.6   44.7   0.0   44.7   21.3   23.4 
 31  2174  646  407  171  16.4  15.8  67.8  4.2   0.0   32.9   7.1   71.4   3.6   17.9   16.7   54.5   0.0   54.5   23.6   30.9 
Ave  1904   705   239  290  11.6  26.9  61.6  15.3  1.2  17.6  2.6  36.8  5.9  54.7  6.4  24.3  0.9  23.4  8.5  14.8 
Total       8990  1042  2414  5534  1377  649  17  239  38  355  489  746  29  717  262  455 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: